Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Shyama Computronics and Servic | 0.70 | 0.19 | 0.61 | NA | 4.02 | 30.9 |
Triochem Products Ltd., | 4.59 | 0.88 | NA | 3.60 | 0 | |
SHELTER PHARMA LIMITED | NA | NA | NA | NA | 56.1 | 8.42 |
MEDI-CAPS LTD. | 41.82 | -20.45 | 40.23 | -1.64 | 56 | 110.0 |
TRANSCHEM LTD. | 24.00 | 13.89 | 2.06 | 1.13 | 55.4 | 9.64 |
SHELTER PHARMA LIMITED, with Security Code 543963, is a leading player in the Pharmaceuticals industry, categorized under the Healthcare sector, offering Equity instruments.
Metrics | Sep 2023 |
---|---|
Sales | 19.3 |
Expenses | 15.0 |
Operating Profit | 4.3 |
OPM % | 22.19% |
Other Income | 0.0 |
Interest | 0.0 |
Depreciation | 0.1 |
Profit before tax | 4.1 |
Tax % | 24.7% |
Net Profit | 3.1 |
EPS in Rs | 2.68 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 21% |
TTM: | 16% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 440% |
TTM: | 7% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -26% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|