Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.47 | 1.88 | NA | 1.02 | 0 | |
Shikhar Leasing and Trading Ltd. | 4.27 | 0.70 | 2.08 | 0.17 | 0 | |
SBI Life Insurance Company Lim | NA | NA | NA | NA | 1,49,852 | 62.2 |
Jio Financial Services Limited | 6938.5 | 6890.7 | 6935 | 1.09 | 148457 | 92.4 |
BAJAJ HOLDINGS & INVESTMENT LT | 1582.3 | 17499.7 | 1263.3 | 157.10 | 136210 | 18.1 |
SBI Life Insurance Company Limited, with Security Code 540719, is a leading player in the Life Insurance industry, categorized under the Financial Services sector, offering Equity instruments.
Compounded Sales Growth | |
---|---|
10 Years: | 23% |
5 Years: | 24% |
3 Years: | 17% |
TTM: | 11% |
Compounded Profit Growth | |
---|---|
10 Years: | 9% |
5 Years: | 6% |
3 Years: | 5% |
TTM: | 30% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 10% |
3 Years: | 10% |
1 Year: | -3% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|