Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | NA | NA | NA | NA | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
SBI Life Insurance Company Lim | NA | NA | NA | NA | 1,81,616 | 75.3 |
Indian Railway Finance Corpora | 67238.0 | 16818.7 | 67228.3 | 1.29 | 181587 | 27.9 |
HDFC LIFE INSURANCE COMPANY LI | NA | NA | NA | NA | 167301 | 92.4 |
SBI Life Insurance Company Limited, with Security Code 540719, is a leading player in the Life Insurance industry, categorized under the Financial Services sector, offering Equity instruments.
No Standalone or Consolidated data available.
Person Category | Total After Acquisition Shares |
---|
Compounded Sales Growth | |
---|---|
10 Years: | 18% |
5 Years: | 22% |
3 Years: | 12% |
TTM: | -11% |
Compounded Profit Growth | |
---|---|
10 Years: | 11% |
5 Years: | 11% |
3 Years: | 17% |
TTM: | 45% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 19% |
3 Years: | 18% |
1 Year: | 23% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|