Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
FABINO ENTERPRISES LIMITED | NA | NA | NA | NA | 5.46 | 91.0 |
Triochem Products Ltd., | 3.25 | -4.52 | NA | -18.44 | 0 | |
SANDU PHARMACEUTICALS LTD. | 141.39 | 3.26 | 140.69 | 0.34 | 48.3 | 31.1 |
VEERHEALTH CARE LIMITED | 60.54 | -0.99 | 56.20 | -0.05 | 45.6 | 117.0 |
ROOPA INDUSTRIES LTD. | 309.74 | 4.18 | 298.33 | 0.51 | 43.6 | 21.5 |
Sandu Pharmaceuticals Ltd., with Security Code 524703, is a leading player in the Pharmaceuticals industry, categorized under the Healthcare sector, offering Equity instruments.
Failed to load quarterly data. Please try again later.
Compounded Sales Growth | |
---|---|
10 Years: | 7% |
5 Years: | 6% |
3 Years: | 5% |
TTM: | 3% |
Compounded Profit Growth | |
---|---|
10 Years: | 11% |
5 Years: | 17% |
3 Years: | 10% |
TTM: | 60% |
Stock Price CAGR | |
---|---|
10 Years: | 7% |
5 Years: | 28% |
3 Years: | -9% |
1 Year: | -7% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 2% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 4% |
Stock Price CAGR | |
---|---|
10 Years: | 7% |
5 Years: | 28% |
3 Years: | -9% |
1 Year: | -7% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|