We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Bharti Airtel Ltd | NA | NA | NA | NA | 0 | |
| Bharti Airtel Ltd | NA | NA | NA | NA | 0 |
Sambhv Steel Tubes Limited is listed on NSE.
| Metrics | Jun 2025 | Sep 2025 |
|---|---|---|
| Sales | 558.6 | 580.2 |
| Expenses | 485.9 | 519.9 |
| Operating Profit | 72.7 | 60.3 |
| OPM % | 13.02% | 10.39% |
| Other Income | 0.8 | 1.1 |
| Interest | 16.4 | 8.9 |
| Depreciation | 12.0 | 12.2 |
| Profit before tax | 45.0 | 40.3 |
| Tax % | 25.9% | 25.6% |
| Net Profit | 33.4 | 30.0 |
| EPS in Rs | 1.39 | 1.02 |
| Metrics | Mar 2025 | Sep 2025 |
|---|---|---|
| Sales | 495.3 | 580.2 |
| Expenses | 447.1 | 519.9 |
| Operating Profit | 48.1 | 60.2 |
| OPM % | 9.72% | 10.38% |
| Other Income | 2.6 | 1.1 |
| Interest | 16.5 | 8.3 |
| Depreciation | 11.8 | 12.1 |
| Profit before tax | 22.5 | 40.9 |
| Tax % | -25.8% | -25.2% |
| Net Profit | 16.6 | 30.6 |
| EPS in Rs | 0 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| TTM: | % |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| TTM: | % |
| Stock Price CAGR | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| 1 Year: | % |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| TTM: | % |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| TTM: | % |
| Stock Price CAGR | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| 1 Year: | % |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|