Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
INVESCO India Gold Exchange Tr | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
Rudra Gas Enterprise Limited | NA | NA | NA | NA | 75.5 | 12.1 |
543678 | 3681.57 | 325.92 | 3673.83 | 9.64 | 74.7 | 60.7 |
Ascensive Educare Limited | NA | NA | NA | NA | 73.5 | 28.2 |
Rudra Gas Enterprise Limited, with Security Code 544121, is a leading player in the Civil Construction industry, categorized under the Industrials sector, offering Equity instruments.
No Standalone or Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 31% |
TTM: | 29% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 54% |
TTM: | 31% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -43% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 29% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 29% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -43% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|