Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
HDFC MUTUAL FUND - HDFC GOLD E | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
Rossell Techsys Limited | 760.91 | 51.98 | 757.38 | 1.38 | 1,121 | 102.0 |
ECOS (India) Mobility & Hospit | 1569.7 | 112.33 | 1554.56 | 1.87 | 1119 | 18.6 |
R K Swamy Limited | 794.11 | 36.3 | 767.89 | 0.72 | 1101 | 33.9 |
N/A
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Metrics | Sep 2024 | Dec 2024 |
---|---|---|
Sales | 51.1 | 75.7 |
Expenses | 45.2 | 61.3 |
Operating Profit | 5.9 | 14.4 |
OPM % | 11.5% | 19% |
Other Income | 0.3 | 0.4 |
Interest | 3.7 | 4.7 |
Depreciation | 2.5 | 2.7 |
Profit before tax | -0.1 | 7.4 |
Tax % | -18.5% | 29.8% |
Net Profit | -0.1 | 5.2 |
EPS in Rs | 0 | 1 |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 6194% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|