We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Ishwarshakti Holdings & Traders Ltd | NA | NA | NA | NA | 0 | |
| Shikhar Leasing & Trading Ltd | NA | NA | NA | NA | 0 | |
| Rich Universe Network Ltd | NA | -0.18 | NA | -0.02 | 6.97 | |
| Atharv Enterprises Ltd | 6.33 | 0.43 | 0.19 | 0.00 | 5.98 | 29.9 |
| Kuber Udyog Ltd | NA | NA | NA | NA | 5.96 | 119.0 |
Rich Universe Network Ltd has established itself in the Financial Services sector, offering a range of products and services that cater to its market. With a strong presence in its field, the company is committed to growth and innovation in the industry.
| Metrics | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Expenses | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| Operating Profit | -0.1 | 0.0 | 0.0 | 0.0 | -0.1 | -0.1 | 0.0 | 0.0 |
| OPM % | 0% | -358.33% | 0% | 0% | 0% | 0% | 0% | 0% |
| Other Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit before tax | -0.1 | 0.0 | -0.1 | 0.0 | -0.1 | -0.1 | 0.0 | 0.0 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -0.1 | 0.0 | -0.1 | 0.0 | -0.2 | -0.1 | 0.0 | 0.0 |
| EPS in Rs | -0.2 | 0.01 | -0.09 | -0.04 | 0 | 0 | 0 | 0 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | -205% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | -4% |
| 5 Years: | 20% |
| 3 Years: | 8% |
| 1 Year: | -44% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|