Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | NA | NA | NA | NA | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
RITA FINANCE AND LEASING LIMIT | NA | NA | NA | NA | 24.2 | 40.2 |
Consecutive Investments & Trad | NA | NA | NA | NA | 24 | 218.0 |
ABIRAMI FINANCIAL SERVICES (IN | NA | NA | NA | NA | 24 | 41.4 |
RITA FINANCE AND LEASING LIMITED, with Security Code 543256, is a leading player in the Non Banking Financial Company (NBFC) industry, categorized under the Financial Services sector, offering Equity instruments.
No Standalone or Consolidated data available.
Person Category | Total After Acquisition Shares |
---|
Compounded Sales Growth | |
---|---|
10 Years: | 28% |
5 Years: | 17% |
3 Years: | -9% |
TTM: | -19% |
Compounded Profit Growth | |
---|---|
10 Years: | 51% |
5 Years: | 64% |
3 Years: | -20% |
TTM: | 33% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 9% |
1 Year: | 24% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|