Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.47 | 1.88 | NA | 1.02 | 0 | |
Shikhar Leasing and Trading Ltd. | 4.27 | 0.70 | 2.08 | 0.17 | 0 | |
RITA FINANCE AND LEASING LIMIT | NA | NA | NA | NA | 17.5 | 135.0 |
RR FINANCIAL CONSULTANTS LTD. | 51.31 | 0.92 | 50.74 | 0.02 | 17 | 189.0 |
J.J.FINANCE CORPORATION LTD. | 5.76 | 3.50 | 5.76 | 1.24 | 17 | 19.5 |
RITA FINANCE AND LEASING LIMITED, with Security Code 543256, is a leading player in the Non Banking Financial Company (NBFC) industry, categorized under the Financial Services sector, offering Equity instruments.
Compounded Sales Growth | |
---|---|
10 Years: | 62% |
5 Years: | 25% |
3 Years: | -6% |
TTM: | -30% |
Compounded Profit Growth | |
---|---|
10 Years: | 38% |
5 Years: | 33% |
3 Years: | -16% |
TTM: | -80% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -20% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|