Quarterly Table
Metrics | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|
Sales | 117.7 | 142.5 | 193.2 | 142.0 | 204.2 | 230.0 | 254.6 | 203.1 | 264.6 |
---|
Expenses | 103.0 | 129.3 | 175.5 | 137.5 | 179.6 | 205.5 | 234.0 | 186.3 | 237.6 |
---|
Operating Profit | 14.6 | 13.2 | 17.7 | 4.5 | 24.6 | 24.5 | 20.6 | 16.8 | 27.0 |
---|
OPM % | 12.42% | 9.25% | 9.16% | 3.16% | 12.04% | 10.65% | 8.08% | 8.26% | 10.21% |
---|
Other Income | 0.5 | 0.9 | 1.0 | 4.6 | 0.6 | 1.3 | 0.5 | 1.6 | 0.3 |
---|
Interest | 3.4 | 3.2 | 3.4 | 2.0 | 4.8 | 4.1 | 3.8 | 0.0 | 3.4 |
---|
Depreciation | 1.0 | 1.4 | 1.8 | 1.6 | 3.0 | 3.5 | 4.1 | 6.5 | 5.9 |
---|
Profit before tax | 10.7 | 9.4 | 13.4 | 5.6 | 17.4 | 18.2 | 13.2 | 11.8 | 18.0 |
---|
Tax % | -23.1% | -15.3% | -31% | 0.5% | 28.3% | 32.5% | 14.4% | -8.5% | 16.7% |
---|
Net Profit | 8.2 | 8.0 | 9.3 | 5.6 | 12.5 | 12.3 | 11.3 | 10.7 | 14.9 |
---|
EPS in Rs | 2.37 | 1.95 | 2.27 | 1.37 | 3.06 | 2.44 | 2.24 | 0 | 0 |
---|
No Consolidated data available.
Shareholding Distribution
Shareholding Pattern
Compounded Data
Compounded Sales
Growth |
10 Years: |
0% |
5 Years: |
25% |
3 Years: |
28% |
TTM: |
50% |
Compounded Profit
Growth |
10 Years: |
0% |
5 Years: |
45% |
3 Years: |
70% |
TTM: |
51% |
Stock Price CAGR |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
1 Year: |
31% |
Compounded Sales
Growth |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
TTM: |
0% |
Compounded Profit
Growth |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
TTM: |
0% |
Stock Price CAGR |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
1 Year: |
0% |