Pyxis Finvest Limited specializes in Non Banking Financial Company (NBFC) within the Financial Services sector.
Pyxis Finvest Limited, with Security Code 534109, is a leading player in the Non Banking Financial Company (NBFC) industry, categorized under the Financial Services sector, offering Equity instruments.
Metrics | Mar 2018 | Sep 2018 | Mar 2019 | Sep 2019 | Mar 2020 | Sep 2020 | Mar 2021 | Sep 2021 | Mar 2022 | Mar 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 3.0 | 1.9 | 2.3 | 1.4 | 0.1 | 0.8 | 0.9 | 0.9 | 0.9 | 1.1 |
Expenses | 0.1 | 0.1 | 0.9 | 0.1 | 0.9 | 7.9 | 7.6 | 0.0 | 0.0 | 0.1 |
Operating Profit | 2.9 | 1.9 | 1.4 | 1.3 | -0.8 | -7.1 | -6.7 | 0.9 | 0.9 | 1.1 |
OPM % | 96.91% | 96.33% | 60.73% | 94.94% | -764.81% | -837.01% | -745.17% | 96.1% | 94.65% | 95.14% |
Other Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest | 1.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | 0.0 | |||||||||
Profit before tax | 1.6 | 1.8 | 1.4 | 1.3 | -0.8 | -7.1 | -6.8 | 0.9 | 0.9 | 1.1 |
Tax % | 26% | 27.3% | 25.8% | 27.8% | -2.8% | -3.1% | -3.2% | 18.2% | 12.7% | 58.2% |
Net Profit | 1.2 | 1.3 | 0.8 | 0.7 | -0.8 | -7.3 | -6.5 | 0.7 | 1.0 | 0.4 |
EPS in Rs | 1.04 | 1.15 | 0.68 | 0.65 | -0.07 | -6.32 | -12.01 | 0.62 | 0.83 | 0.39 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | -12% |
3 Years: | 11% |
TTM: | -5% |
Compounded Profit Growth | |
---|---|
10 Years: | 14% |
5 Years: | -6% |
3 Years: | 28% |
TTM: | 30% |
Stock Price CAGR | |
---|---|
10 Years: | -9% |
5 Years: | 0% |
3 Years: | -31% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Date | Stock | Party | Deal | Trans. | Quan. | Price | Value |
---|
News Date | Headline | Issuer Entity | Issuer Type | Order Size | Time Period |
---|
In a highly anticipated day for earnings announcements, major players, including Hero MotoCorp, Lemon Tree Hotels, Hindustan Aeronautics Ltd...
Pyxis Finvest Limited reported earnings results for the half year ended September 30, 2024. For the half year, the company reported revenue was INR 9.83...
Penny stocks trade at low price and generally they are priced below Rs 10 per share. They are high risk and high reward stocks and require...
Q4 FY2024 Results: A total of 908 companies will disclose their fourth-quarter results for the period ending March 31, 2024.