Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
EP BIOCOMPOSITES LIMITED | NA | NA | NA | NA | 19.8 | 17.4 |
SRM ENERGY LTD. | 0.00 | -1.17 | 0.00 | -0.13 | 9.58 | |
POWER GRID CORPORATION OF INDI | 1,17,430.60 | 38,616.30 | 1,12,330.30 | 4.15 | 2,43,537 | 15.7 |
ADANI POWER LTD. | 1,48,334.40 | 29,400.70 | 1,36,711.80 | 7.67 | 184479 | 14.3 |
Adani Green Energy Limited | 61550 | 5570 | 59470 | 3.42 | 134540 | 92.4 |
POWER GRID CORPORATION OF INDIA LIMITED, with Security Code 532898, is a leading player in the Power - Transmission industry, categorized under the Utilities sector, offering Equity instruments.
Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 10,446.0 | 10,655.7 | 10,746.3 | 11,494.9 | 10,436.1 | 10,419.4 | 10,676.5 | 11,050.5 | 10,068.1 | 10,260.0 |
Expenses | 1,644.4 | 1,697.6 | 1,366.9 | 1,360.4 | 1,336.6 | 1,212.2 | 1,276.0 | 1,908.3 | 1,324.1 | 1,473.0 |
Operating Profit | 8,801.7 | 8,958.2 | 9,379.5 | 10,134.5 | 9,099.5 | 9,207.2 | 9,400.6 | 9,142.2 | 8,744.1 | 8,787.0 |
OPM % | 84.26% | 84.07% | 87.28% | 88.16% | 87.19% | 88.37% | 88.05% | 82.73% | 86.85% | 85.64% |
Other Income | 570.8 | 534.7 | 726.1 | 793.4 | 646.1 | 786.4 | 791.0 | 1,203.2 | 782.2 | 1,123.3 |
Interest | 1,981.8 | 2,205.8 | 3,036.7 | 2,520.0 | 2,129.1 | 2,389.1 | 2,515.6 | 2,020.8 | 2,160.1 | 2,604.6 |
Depreciation | 3,202.6 | 3,219.3 | 3,304.1 | 3,213.9 | 3,161.3 | 3,141.8 | 3,158.6 | 3,116.4 | 3,073.2 | 3,161.7 |
Profit before tax | 4,188.2 | 4,067.8 | 3,764.8 | 5,194.0 | 4,455.2 | 4,462.7 | 4,517.5 | 5,208.2 | 4,293.0 | 4,144.1 |
Tax % | 12% | 9.4% | 7.9% | 18.4% | 12.8% | 11.4% | 14.6% | 17.4% | 19.1% | 16.4% |
Net Profit | 3,765.9 | 3,651.0 | 3,701.7 | 4,214.4 | 3,542.7 | 3,834.0 | 3,970.2 | 4,127.8 | 3,412.2 | 3,711.2 |
EPS in Rs | 5.28 | 5.23 | 5.31 | 6.04 | 5.08 | 4.12 | 4.27 | 4.44 | 3.67 | 3.99 |
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 11,150.6 | 11,261.8 | 12,263.7 | 11,048.1 | 11,267.1 | 11,549.8 | 11,978.1 | 11,006.2 | 11,277.8 | 11,233.0 |
Expenses | 1,749.1 | 1,368.3 | 1,407.5 | 1,370.6 | 1,397.0 | 1,374.8 | 1,879.1 | 1,403.7 | 1,681.1 | 1,700.1 |
Operating Profit | 9,401.5 | 9,893.4 | 10,856.3 | 9,677.5 | 9,870.1 | 10,175.0 | 10,099.0 | 9,602.5 | 9,596.7 | 9,532.9 |
OPM % | 84.3% | 87.8% | 88.5% | 87.6% | 87.6% | 88.1% | 84.3% | 87.2% | 85.1% | 84.9% |
Other Income | 198.9 | 268.4 | 293.7 | 209.5 | 263.4 | 269.9 | 327.3 | 273.4 | 568.2 | 510.0 |
Interest | 2,187.4 | 3,011.8 | 2,475.1 | 2,057.2 | 2,341.3 | 2,446.1 | 1,928.1 | 2,039.0 | 2,441.1 | 1,917.4 |
Depreciation | 3,317.3 | 3,406.8 | 3,314.0 | 3,265.8 | 3,277.0 | 3,293.5 | 3,259.0 | 3,200.4 | 3,292.1 | 3,216.2 |
Profit before tax | 4,095.7 | 3,743.3 | 5,360.9 | 4,564.0 | 4,515.2 | 4,705.3 | 5,239.2 | 4,636.5 | 4,431.7 | 4,909.3 |
Tax % | 9.9% | 8.8% | 18.7% | 13.6% | 12.6% | 16.6% | 18.3% | 19% | 19.5% | 22.2% |
Net Profit | 3,650.2 | 3,645.3 | 4,320.4 | 3,597.2 | 3,781.4 | 4,028.3 | 4,166.3 | 3,723.9 | 3,793.0 | 3,861.6 |
EPS in Rs | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
Compounded Sales Growth | |
---|---|
10 Years: | 11% |
5 Years: | 4% |
3 Years: | 4% |
TTM: | -3% |
Compounded Profit Growth | |
---|---|
10 Years: | 13% |
5 Years: | 7% |
3 Years: | 6% |
TTM: | -2% |
Stock Price CAGR | |
---|---|
10 Years: | 12% |
5 Years: | 20% |
3 Years: | 21% |
1 Year: | -7% |
Compounded Sales Growth | |
---|---|
10 Years: | 11% |
5 Years: | 6% |
3 Years: | 5% |
TTM: | -1% |
Compounded Profit Growth | |
---|---|
10 Years: | 13% |
5 Years: | 8% |
3 Years: | 8% |
TTM: | -1% |
Stock Price CAGR | |
---|---|
10 Years: | 12% |
5 Years: | 20% |
3 Years: | 21% |
1 Year: | -7% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|