We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Pet Plastics Ltd | 0.10 | -10.48 | 0.09 | -20.95 | 0 | |
| Hariyana Ventures Ltd | 0.36 | -0.07 | NA | -0.12 | 0 | |
| Panasonic Carbon India Company Ltd | 146.70 | 44.54 | 115.58 | 9.28 | 236.0 | 11.1 |
| SAB Industries Ltd | 65.27 | -146.87 | 42.30 | -9.66 | 235 | 8.63 |
| Loyal Equipments Ltd | 236.46 | 16.02 | 235.49 | 1.48 | 233 | 21.1 |
Panasonic Carbon India Co.Ltd, with Security Code 508941, is a leading player in the Electrodes & Refractories industry, categorized under the Industrials sector, offering Equity instruments.
| Metrics | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 14.8 | 13.3 | 13.2 | 12.7 | 15.9 | 17.1 | 11.6 | 11.6 |
| Expenses | 9.5 | 9.3 | 9.4 | 8.9 | 10.4 | 10.6 | 8.1 | 8.1 |
| Operating Profit | 5.3 | 3.9 | 3.9 | 3.8 | 5.5 | 6.5 | 3.4 | 3.4 |
| OPM % | 35.75% | 29.66% | 29.23% | 29.64% | 34.65% | 38.06% | 29.71% | 29.71% |
| Other Income | 2.9 | 2.9 | 3.0 | 2.9 | 3.1 | 3.4 | 2.6 | 2.6 |
| Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Depreciation | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Profit before tax | 8.0 | 6.7 | 6.7 | 6.5 | 8.5 | 9.7 | 6.4 | 6.4 |
| Tax % | -25.3% | -25.9% | -25.7% | -24.5% | -25.6% | -38.9% | -23.7% | -23.7% |
| Net Profit | 6.0 | 5.0 | 5.0 | 4.9 | 6.3 | 5.9 | 4.5 | 4.5 |
| EPS in Rs | 12.47 | 10.3 | 10.39 | 0 | 0 | 0 | 0 | 0 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 3% |
| 5 Years: | 4% |
| 3 Years: | 3% |
| TTM: | 5% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 9% |
| 5 Years: | 4% |
| 3 Years: | 11% |
| TTM: | 12% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 13% |
| 3 Years: | 9% |
| 1 Year: | -3% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|