We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Pet Plastics Ltd., | 14.74 | -8.68 | 12.32 | -17.35 | 0 | |
| ISMT Limited | NA | NA | NA | NA | 0 | NA |
| PANASONIC CARBON INDIA CO.LTD. | 204.82 | 59.25 | 171.20 | 12.34 | 236.0 | 11.1 |
| SAB INDUSTRIES LIMITED | 72.25 | -231.93 | 69.74 | -15.25 | 235 | 8.63 |
| Loyal Equipments Limited | 138.56 | 12.49 | 136.12 | 1.16 | 233 | 21.1 |
Panasonic Carbon India Co.Ltd, with Security Code 508941, is a leading player in the Electrodes & Refractories industry, categorized under the Industrials sector, offering Equity instruments.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 13.0 | 12.5 | 14.8 | 13.3 | 13.2 | 12.7 | 15.9 | 17.1 |
| Expenses | 8.9 | 8.7 | 9.5 | 9.3 | 9.4 | 8.9 | 10.4 | 10.6 |
| Operating Profit | 4.1 | 3.8 | 5.3 | 3.9 | 3.9 | 3.8 | 5.5 | 6.5 |
| OPM % | 31.59% | 30.15% | 35.75% | 29.66% | 29.23% | 29.64% | 34.65% | 38.06% |
| Other Income | 2.6 | 2.8 | 2.9 | 2.9 | 3.0 | 2.9 | 3.1 | 3.4 |
| Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Depreciation | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Profit before tax | 6.5 | 6.3 | 8.0 | 6.7 | 6.7 | 6.5 | 8.5 | 9.7 |
| Tax % | -26% | -26.6% | -25.3% | -25.9% | -25.7% | -24.5% | -25.6% | -38.9% |
| Net Profit | 4.8 | 4.7 | 6.0 | 5.0 | 5.0 | 4.9 | 6.3 | 5.9 |
| EPS in Rs | 10.02 | 9.69 | 12.47 | 10.3 | 10.39 | 0 | 0 | 0 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 3% |
| 5 Years: | 4% |
| 3 Years: | 3% |
| TTM: | 5% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 9% |
| 5 Years: | 4% |
| 3 Years: | 11% |
| TTM: | 12% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 13% |
| 3 Years: | 9% |
| 1 Year: | -3% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|