We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| FOUNDRY FUEL PRODUCTS LTD. | NA | -0.40 | NA | 0.00 | 5.3 | |
| Omnipotent Industries Limited | NA | NA | NA | NA | 6.66 | |
| FOUNDRY FUEL PRODUCTS LTD. | NA | -0.40 | NA | 0.00 | 5.3 |
Omnipotent Industries Limited, with Security Code 543400, is a leading player in the Refineries & Marketing industry, categorized under the Energy sector, offering Equity instruments.
| Metrics | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 |
|---|---|---|---|---|
| Sales | 19.2 | 4.0 | 3.2 | 14.0 |
| Expenses | 19.8 | 4.4 | 3.4 | 14.1 |
| Operating Profit | -0.6 | -0.4 | -0.2 | -0.1 |
| OPM % | -3.04% | -10.91% | -5.42% | -0.43% |
| Other Income | 0.4 | 0.0 | 0.8 | 0.4 |
| Interest | 0.2 | 0.0 | 0.0 | 0.0 |
| Depreciation | 0.1 | 0.1 | 0.0 | 0.2 |
| Profit before tax | -0.5 | -0.6 | 0.6 | 0.1 |
| Tax % | 1.4% | 0% | -8.7% | 16.2% |
| Net Profit | -0.5 | -0.6 | 0.5 | 0.1 |
| EPS in Rs | -0.82 | -0.94 | 0.87 | 0.19 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | -17% |
| 3 Years: | -41% |
| TTM: | -40% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | -2756% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | -13% |
| 1 Year: | 36% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|