Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Omnipotent Industries Limited | NA | NA | NA | NA | 5.22 |
Omnipotent Industries Limited, with Security Code 543400, is a leading player in the Refineries & Marketing industry, categorized under the Energy sector, offering Equity instruments.
Metrics | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 |
---|---|---|---|---|
Sales | 19.2 | 4.0 | 3.1 | 14.0 |
Expenses | 19.8 | 4.4 | 3.4 | 14.1 |
Operating Profit | -0.6 | -0.4 | -0.2 | -0.1 |
OPM % | -3.04% | -10.91% | -5.42% | -0.43% |
Other Income | 0.4 | 0.0 | 0.8 | 0.4 |
Interest | 0.2 | 0.0 | 0.0 | 0.0 |
Depreciation | 0.1 | 0.1 | 0.2 | |
Profit before tax | -0.5 | -0.6 | 0.6 | 0.1 |
Tax % | -1.4% | 0% | 8.7% | 16.2% |
Net Profit | -0.5 | -0.6 | 0.5 | 0.1 |
EPS in Rs | -0.82 | -0.94 | 0.87 | 0.19 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 2% |
3 Years: | -31% |
TTM: | 94% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | -51% |
TTM: | -200% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | -37% |
1 Year: | -40% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|