Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Omnipotent Industries Limited | NA | NA | NA | NA | 6.66 | |
FOUNDRY FUEL PRODUCTS LTD. | NA | NA | NA | NA | 5.3 | |
OIL INDIA LTD. | 90056.2 | 20465.1 | 87499.4 | 11.66 | 63,731 | 9.71 |
PETRONET LNG LTD. | 121221.9 | 8505.8 | 118798.6 | 5.67 | 40890 | 11.0 |
Gujarat Gas Limited | 41247.7 | 3267.7 | 40654.1 | 4.75 | 29625 | 25.9 |
Oil India Limited, with Security Code 533106, is a leading player in the Oil Exploration & Production industry, categorized under the Energy sector, offering Equity instruments.
Metrics | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 5,376.2 | 5,649.7 | 4,644.7 | 5,342.4 | 5,323.7 | 5,527.3 | 5,839.7 | 5,246.2 | 5,239.6 | 5,518.9 |
Expenses | 3,024.2 | 3,298.6 | 2,315.8 | 3,424.8 | 3,709.3 | 3,421.1 | 3,373.7 | 3,335.8 | 3,107.0 | 3,534.7 |
Operating Profit | 2,352.0 | 2,351.0 | 2,328.9 | 1,917.6 | 1,614.5 | 2,106.2 | 2,466.0 | 1,910.5 | 2,132.6 | 1,984.3 |
OPM % | 43.75% | 41.61% | 50.14% | 35.89% | 30.33% | 38.11% | 42.23% | 36.42% | 40.7% | 35.95% |
Other Income | 102.2 | 425.9 | 334.1 | -1,653.5 | 508.0 | 833.2 | 161.7 | 855.6 | 188.6 | 663.9 |
Interest | 201.0 | 107.7 | 165.9 | 223.5 | 181.4 | 189.3 | 197.0 | 229.9 | 244.2 | 195.2 |
Depreciation | 453.6 | 330.9 | 397.4 | 423.4 | 499.2 | 455.1 | 455.8 | 503.6 | 526.8 | 432.5 |
Profit before tax | 1,799.7 | 2,338.3 | 2,099.7 | 1,979.9 | 1,441.9 | 2,295.0 | 1,975.0 | 2,032.6 | 1,550.2 | 2,020.4 |
Tax % | -24.2% | -23.5% | -23.2% | 72.9% | -18% | -19.6% | -25.7% | -20.4% | -21.2% | -21.2% |
Net Profit | 1,746.1 | 1,788.3 | 1,613.4 | 325.3 | 1,584.3 | 2,028.8 | 1,466.8 | 1,834.1 | 1,221.8 | 1,591.5 |
EPS in Rs | 10.73 | 10.99 | 9.92 | 2 | 9.74 | 12.47 | 9.02 | 11.27 | 7.51 | 0 |
Metrics | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 8,767.7 | 6,408.8 | 8,816.5 | 10,912.6 | 9,147.0 | 9,350.9 | 7,247.0 | 9,089.1 | 9,587.8 | 8,749.9 |
Expenses | 5,461.3 | 4,132.2 | 5,347.3 | 7,469.4 | 6,904.6 | 6,208.9 | 5,600.1 | 6,547.0 | 6,999.8 | 6,399.0 |
Operating Profit | 3,306.4 | 2,276.5 | 3,469.1 | 3,443.2 | 2,242.5 | 3,142.0 | 1,647.0 | 2,542.1 | 2,588.0 | 2,350.9 |
OPM % | 37.71% | 35.52% | 39.35% | 31.55% | 24.52% | 33.6% | 22.73% | 27.97% | 26.99% | 26.87% |
Other Income | 169.1 | 162.9 | -1,983.2 | 579.1 | 218.6 | 230.9 | 751.0 | 302.1 | 382.3 | 255.7 |
Interest | 152.9 | 214.2 | 278.9 | 236.2 | 234.4 | 241.7 | 279.5 | 303.7 | 244.3 | 199.1 |
Depreciation | 437.7 | 477.6 | 499.0 | 576.1 | 576.3 | 553.5 | 607.5 | 623.9 | 533.4 | 627.1 |
Profit before tax | 2,884.9 | 1,754.2 | 3,074.8 | 3,211.4 | 1,641.1 | 2,577.7 | 1,510.9 | 1,916.6 | 2,192.7 | 1,780.5 |
Tax % | -29.3% | -25.4% | -8.9% | -20.5% | -26.1% | 26.6% | -23.2% | 22.4% | -28.2% | 25.8% |
Net Profit | 1,979.7 | 1,399.5 | 640.4 | 2,607.7 | 2,332.9 | 2,016.3 | 2,069.2 | 1,457.2 | 1,497.0 | 2,046.5 |
EPS in Rs | 10.71 | 8.77 | 2.58 | 14.43 | 13.16 | 11.59 | 12.4 | 8.23 | 0 | 11.66 |
Compounded Sales Growth | |
---|---|
10 Years: | 8% |
5 Years: | 12% |
3 Years: | 14% |
TTM: | 7% |
Compounded Profit Growth | |
---|---|
10 Years: | 9% |
5 Years: | 19% |
3 Years: | 16% |
TTM: | -19% |
Stock Price CAGR | |
---|---|
10 Years: | 10% |
5 Years: | 50% |
3 Years: | 41% |
1 Year: | -2% |
Compounded Sales Growth | |
---|---|
10 Years: | 13% |
5 Years: | 12% |
3 Years: | 8% |
TTM: | 2% |
Compounded Profit Growth | |
---|---|
10 Years: | 10% |
5 Years: | 6% |
3 Years: | 6% |
TTM: | -16% |
Stock Price CAGR | |
---|---|
10 Years: | 10% |
5 Years: | 50% |
3 Years: | 41% |
1 Year: | -2% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|