Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
INVESCO India Gold Exchange Tr | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
OCCL Limited | 1234.91 | 131.4 | 1230.88 | 2.63 | 661.0 | 19.1 |
AVISHKAR INFRA REALTY LIMITED | NA | NA | NA | NA | 658 | 169.0 |
N/A
Metrics | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|---|
Sales | 103.1 | 96.2 | 107.5 | 123.1 |
Expenses | 84.6 | 80.4 | 88.7 | 96.8 |
Operating Profit | 18.5 | 15.8 | 18.8 | 26.3 |
OPM % | 17.96% | 16.39% | 17.45% | 21.4% |
Other Income | 0.8 | 0.3 | 1.0 | 0.4 |
Interest | 2.2 | 1.9 | 1.3 | 1.3 |
Depreciation | 7.0 | 7.0 | 7.0 | 7.1 |
Profit before tax | 10.1 | 7.1 | 11.5 | 18.3 |
Tax % | -25.7% | 26.3% | -22.8% | 28.4% |
Net Profit | 7.5 | 5.3 | 8.7 | 13.1 |
EPS in Rs | 1.5 | 1.05 | 0 | 2.63 |
No Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | -200% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|