Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
HDFC MUTUAL FUND - HDFC GOLD E | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
OCCL Limited | 964.76 | 52.5 | 961.91 | 1.05 | 377.0 | |
National Peroxide Limited | 625.24 | -15.19 | 621.58 | -2.64 | 375 | 51.3 |
Revathi Equipment India Limite | 422.6 | 2 | 422.9 | 0.66 | 365 | 12.9 |
N/A
Metrics | Sep 2024 | Dec 2024 |
---|---|---|
Sales | 103.0 | 96.1 |
Expenses | 84.6 | 80.4 |
Operating Profit | 18.5 | 15.8 |
OPM % | 17.96% | 16.39% |
Other Income | 0.8 | 0.3 |
Interest | 2.2 | 1.9 |
Depreciation | 7.0 | 7.0 |
Profit before tax | 10.1 | 7.1 |
Tax % | 25.7% | 26.3% |
Net Profit | 7.5 | 5.3 |
EPS in Rs | 1.5 | 1.05 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | -200% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|