We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| SOUTHERN GAS LTD. | NA | NA | NA | NA | 0.06 | 0.03 |
| INDO GULF INDUSTRIES LTD. | 700.56 | 10.42 | 699.55 | 1.09 | 0 | |
| Nanavati Ventures Limited | NA | NA | NA | NA | 55.1 | 239.0 |
| HARDCASTLE & WAUD MFG.CO.LTD. | 20.58 | 7.71 | 19.43 | 11.34 | 54.4 | 59.1 |
| The Phosphate Company Limited | 141.65 | 7.98 | 140.59 | 2.75 | 54.1 | 26.9 |
Nanavati Ventures Limited, with Security Code 543522, is a leading player in the Precious Metals industry, categorized under the Commodities sector, offering Equity instruments.
| Metrics | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 |
|---|---|---|---|---|
| Sales | 12.0 | 11.0 | 5.0 | 11.5 |
| Expenses | 12.1 | 10.8 | 5.0 | 11.9 |
| Operating Profit | -0.1 | 0.2 | 0.0 | -0.4 |
| OPM % | -0.61% | 2.26% | -0.42% | -3.34% |
| Other Income | 0.0 | 0.0 | 0.0 | 0.0 |
| Interest | 0.0 | 0.0 | 0.0 | 0.0 |
| Depreciation | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit before tax | -0.1 | 0.3 | 0.0 | -0.4 |
| Tax % | 8.5% | -28% | -100% | 0% |
| Net Profit | -0.1 | 0.1 | 0.0 | -0.4 |
| EPS in Rs | -0.73 | 0.52 | -0.83 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 116% |
| 3 Years: | 32% |
| TTM: | 8% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 19% |
| TTM: | 262% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 35% |
| 1 Year: | 106% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|