Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Alna Trading & Exports Ltd., | NA | NA | NA | NA | 0 | |
Oseaspre Consultants Ltd., | NA | NA | NA | NA | 0 | |
Northern Spirits Limited | NA | NA | NA | NA | 316.0 | 13.8 |
MAJESTIC AUTO LTD. | NA | NA | NA | NA | 314 | 46.1 |
ANIK INDUSTRIES LTD. | NA | NA | NA | NA | 302 | 99.4 |
Northern Spirits Limited, with Security Code 542628, is a leading player in the Trading & Distributors industry, categorized under the Services sector, offering Equity instruments.
Metrics | Sep 2019 | Sep 2020 | Sep 2021 | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|
Sales | 106.0 | 54.1 | 111.7 | 515.6 | 0.0 | 596.7 | 638.6 | 528.2 |
Expenses | 88.8 | 51.6 | 110.5 | 501.6 | 0.0 | 582.5 | 621.9 | 507.0 |
Operating Profit | 17.2 | 2.5 | 1.2 | 14.0 | 0.0 | 14.1 | 16.8 | 21.1 |
OPM % | 16.24% | 4.6% | 1.07% | 2.71% | 0% | 2.37% | 2.63% | 4% |
Other Income | 0.1 | 0.0 | 0.5 | 0.7 | 0.0 | 0.1 | 0.6 | 0.1 |
Interest | 2.1 | 2.3 | 3.1 | 4.4 | 0.0 | 5.2 | 3.9 | 9.1 |
Depreciation | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 |
Profit before tax | 15.1 | 0.1 | -1.5 | 10.2 | 0.0 | 9.0 | 13.3 | 12.1 |
Tax % | -25% | 0% | -25.7% | -26% | 0% | -24% | -26.8% | -24% |
Net Profit | 11.3 | 0.1 | 3.6 | 7.6 | 0.0 | 6.8 | 9.7 | 9.2 |
EPS in Rs | 14 | 0.01 | 2.2 | 4.7 | 4.26 | 6.07 | 5.74 |
No Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 104% |
5 Years: | 62% |
3 Years: | 101% |
TTM: | 36% |
Compounded Profit Growth | |
---|---|
10 Years: | 96% |
5 Years: | 11% |
3 Years: | 77% |
TTM: | 49% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 64% |
3 Years: | 83% |
1 Year: | 3% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|