We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
INVESCO India Gold Exchange Tr | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
NISUS FINANCE SERVICES CO LIMI | NA | NA | NA | NA | 830.0 | 25.8 |
VICEROY HOTELS LTD. | 264.53 | -30.23 | 253.69 | -0.04 | 810 | 10.5 |
ARTSON LIMITED | NA | NA | NA | NA | 801 | 191.0 |
N/A
No Standalone or Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 112% |
TTM: | 357% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 172% |
TTM: | 1114% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 96% |
TTM: | 273% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 130% |
TTM: | 663% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
---|---|---|---|---|---|---|
Loading company updates… |
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|