Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.47 | 1.88 | NA | 1.02 | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
The New India Assurance Compan | NA | NA | NA | NA | 28,235 | 28.6 |
JSW HOLDINGS LIMITED | 292.19 | 138.89 | 292.19 | 12.52 | 27134 | 124.0 |
Bandhan Bank Limited | 65,745.80 | 4,264.86 | NA | NA | 27058 | 10.9 |
The New India Assurance Company Limited, with Security Code 540769, is a leading player in the General Insurance industry, categorized under the Financial Services sector, offering Equity instruments.
No Standalone or Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 15% |
5 Years: | 10% |
3 Years: | 10% |
TTM: | 4% |
Compounded Profit Growth | |
---|---|
10 Years: | 24% |
5 Years: | 39% |
3 Years: | -11% |
TTM: | 7% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 7% |
3 Years: | 13% |
1 Year: | -33% |
Compounded Sales Growth | |
---|---|
10 Years: | 15% |
5 Years: | 10% |
3 Years: | 10% |
TTM: | 4% |
Compounded Profit Growth | |
---|---|
10 Years: | 16% |
5 Years: | 25% |
3 Years: | -42% |
TTM: | 6% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 7% |
3 Years: | 13% |
1 Year: | -33% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|