Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.47 | 1.88 | NA | 1.02 | 0 | |
Shikhar Leasing and Trading Ltd. | 4.27 | 0.70 | 2.08 | 0.17 | 0 | |
The New India Assurance Compan | NA | NA | NA | NA | 26,436 | 26.8 |
Authum Investment & Infrastruc | 6195.44 | 5393.99 | 6169.34 | 31.76 | 25968 | 6.47 |
Star Health and Allied Insuran | NA | NA | NA | NA | 22614 | 28.7 |
The New India Assurance Company Limited, with Security Code 540769, is a leading player in the General Insurance industry, categorized under the Financial Services sector, offering Equity instruments.
Compounded Sales Growth | |
---|---|
10 Years: | 15% |
5 Years: | 10% |
3 Years: | 10% |
TTM: | 4% |
Compounded Profit Growth | |
---|---|
10 Years: | 24% |
5 Years: | 39% |
3 Years: | -11% |
TTM: | 7% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 4% |
3 Years: | 9% |
1 Year: | -43% |
Compounded Sales Growth | |
---|---|
10 Years: | 15% |
5 Years: | 10% |
3 Years: | 10% |
TTM: | 4% |
Compounded Profit Growth | |
---|---|
10 Years: | 16% |
5 Years: | 25% |
3 Years: | -42% |
TTM: | 6% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 4% |
3 Years: | 9% |
1 Year: | -43% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|