Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
---|---|---|---|---|---|---|---|
11 Aug 2025 | Anand Rathi | Buy | ₹1,769.35 | ₹2,000 | 10.3% | moneycontrol | View |
05 Aug 2025 | Prabhudas Lilladher | Buy | ₹1,830.35 | ₹2,000 | 10.6% | moneycontrol | View |
28 May 2025 | Prabhudas Lilladher | Buy | ₹1,742.2 | ₹1,950 | 13% | moneycontrol | View |
19 Feb 2025 | Prabhudas Lilladher | Buy | ₹1,369.85 | ₹1,560 | 13.5% | moneycontrol | View |
19 Feb 2025 | Anand Rathi | Buy | ₹1,374.2 | ₹1,550 | 10.3% | moneycontrol | View |
06 Nov 2024 | Anand Rathi | Buy | ₹1,249.05 | ₹1,550 | 22.3% | moneycontrol | View |
05 Nov 2024 | Prabhudas Lilladher | Buy | ₹1,196.3 | ₹1,420 | 12% | moneycontrol | View |
25 Sep 2024 | Cholamandalam Securities | Buy | ₹1,254 | ₹2,145 | 69.2% | moneycontrol | View |
03 Sep 2024 | Prabhudas Lilladher | Buy | ₹1,273.95 | ₹1,420 | 12% | moneycontrol | View |
28 May 2024 | Prabhudas Lilladher | Buy | ₹1,191.4 | ₹1,335 | 5% | moneycontrol | View |
Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
FABINO ENTERPRISES LIMITED | NA | NA | NA | NA | 5.09 | 84.8 |
Triochem Products Ltd., | NA | NA | NA | NA | 0 | |
Narayana Hrudayalaya Limited | 9595.77 | 873.71 | 9431.41 | 4.3 | 35,252 | 44.6 |
Global Health Limited | 9052.95 | 1519.64 | 8821.56 | 5.65 | 34935 | 61.3 |
IPCA LABORATORIES LTD. | 17719.2 | 2620.4 | 17469.0 | 10.33 | 34788 | 38.9 |
Narayana Hrudayalaya Limited, with Security Code 539551, is a leading player in the Hospital industry, categorized under the Healthcare sector, offering Equity instruments.
Failed to load quarterly data. Please try again later.
Compounded Sales Growth | |
---|---|
10 Years: | 12% |
5 Years: | 9% |
3 Years: | 25% |
TTM: | 10% |
Compounded Profit Growth | |
---|---|
10 Years: | 32% |
5 Years: | 53% |
3 Years: | 98% |
TTM: | 20% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 45% |
3 Years: | 41% |
1 Year: | 37% |
Compounded Sales Growth | |
---|---|
10 Years: | 16% |
5 Years: | 12% |
3 Years: | 25% |
TTM: | 9% |
Compounded Profit Growth | |
---|---|
10 Years: | 51% |
5 Years: | 68% |
3 Years: | 365% |
TTM: | 2% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 45% |
3 Years: | 41% |
1 Year: | 37% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
---|---|---|---|---|---|---|
Loading company updates… |
We couldn’t find any filings or updates in the Company News collection for this BSE code.
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|