Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
SOUTHERN GAS LTD. | NA | NA | NA | NA | 0.06 | 0.03 |
INDO GULF INDUSTRIES LTD. | NA | NA | NA | NA | 0 | |
NAGARJUNA FERTILIZERS AND CHEM | 8.43 | -62.58 | 0.0 | 0 | 344.0 | 0.14 |
MARBLE CITY INDIA LIMITED | NA | NA | NA | NA | 343 | 53.3 |
ALUFLUORIDE LTD. | NA | NA | NA | NA | 343 | 19.7 |
NAGARJUNA FERTILIZERS AND CHEMICALS LTD., with Security Code 539917, is a leading player in the Fertilizers industry, categorized under the Commodities sector, offering Equity instruments.
Metrics | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 835.3 | 1,073.6 | 1,323.8 | 1,207.9 | 1,160.1 | 871.1 | 0.9 | -168.8 | 0.0 | 0.0 |
Expenses | 1,533.7 | 1,757.1 | 1,334.0 | 1,241.0 | 1,224.1 | 941.1 | 23.5 | 164.7 | 15.0 | 5.8 |
Operating Profit | -698.4 | -683.4 | -10.2 | -33.1 | -64.0 | -70.0 | -22.5 | -333.4 | -15.0 | -5.8 |
OPM % | -83.61% | -63.66% | -0.77% | -2.74% | -5.52% | -8.04% | -2423.12% | 197.55% | 0% | 0% |
Other Income | 43.8 | 1.2 | 9.9 | 1.2 | 9.6 | 2,608.6 | 2.7 | 0.0 | 3.6 | 0.8 |
Interest | 117.3 | 114.9 | 120.2 | 110.0 | 134.1 | 57.5 | 0.7 | 0.6 | 2.6 | 1.3 |
Depreciation | 18.9 | 12.5 | 12.5 | 12.5 | 12.3 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit before tax | -790.8 | -809.6 | -133.0 | -154.2 | -200.8 | 2,472.9 | -20.5 | -334.0 | -14.0 | -6.3 |
Tax % | -27.2% | -0.5% | -3.1% | -2.7% | -0.7% | -0.8% | -26.9% | 25.2% | 0% | 0% |
Net Profit | -575.6 | -805.5 | -128.9 | -150.1 | -199.4 | 2,453.2 | -15.0 | -2.6 | -10.7 | -6.3 |
EPS in Rs | -9.62 | -13.47 | -2.16 | -2.51 | -3.33 | 41.02 | -0.25 | -0.08 | -0.18 | 0 |
Metrics | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 1,245.0 | 835.3 | 1,073.6 | 1,323.8 | 1,207.9 | 1,160.1 | 871.1 | 0.9 | -168.8 | 0.0 |
Expenses | 1,084.1 | 1,533.7 | 1,757.1 | 1,334.1 | 1,241.0 | 1,224.1 | 941.1 | 23.5 | 164.7 | 15.0 |
Operating Profit | 160.9 | -698.4 | -683.4 | -10.3 | -33.1 | -64.0 | -70.0 | -22.5 | -333.4 | -15.0 |
OPM % | 12.93% | -83.61% | -63.66% | -0.78% | -2.74% | -5.52% | -8.04% | -2423.12% | 197.55% | 0% |
Other Income | 1.9 | 43.8 | 1.2 | 9.9 | 1.2 | 9.6 | 2,608.6 | 2.7 | 0.0 | 3.6 |
Interest | 151.7 | 117.3 | 114.9 | 120.2 | 110.0 | 134.1 | 57.5 | 0.7 | 0.6 | 2.6 |
Depreciation | 19.4 | 18.9 | 12.5 | 12.5 | 12.5 | 12.3 | 8.3 | 0.0 | 0.0 | 0.0 |
Profit before tax | -8.3 | -790.8 | -809.6 | -133.1 | -154.2 | -200.8 | 2,472.9 | -20.5 | -334.0 | -14.0 |
Tax % | -75.6% | -27.2% | -0.5% | -3.1% | -2.7% | 0.7% | 0.8% | 26.9% | -25.2% | 0% |
Net Profit | -2.0 | -575.6 | -805.5 | -129.0 | -150.1 | -199.4 | 2,453.2 | -15.0 | -2.6 | -10.7 |
EPS in Rs | -0.03 | -9.62 | -13.47 | -2.16 | -2.51 | -3.33 | 41.02 | -0.25 | -0.04 | -0.18 |
Compounded Sales Growth | |
---|---|
10 Years: | 3% |
5 Years: | 20% |
3 Years: | 45% |
TTM: | -58% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 235% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 6% |
3 Years: | -25% |
1 Year: | -48% |
Compounded Sales Growth | |
---|---|
10 Years: | 3% |
5 Years: | 20% |
3 Years: | 45% |
TTM: | -58% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 235% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 6% |
3 Years: | -25% |
1 Year: | -48% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|