Quarterly Table
Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|
Sales | 619.2 | 475.1 | 546.5 | 539.1 | 642.2 | 497.6 |
---|
Expenses | 577.1 | 441.0 | 509.7 | 502.0 | 597.9 | 460.1 |
---|
Operating Profit | 42.1 | 34.1 | 36.7 | 37.0 | 44.4 | 37.5 |
---|
OPM % | 6.8% | 7.17% | 6.72% | 6.87% | 6.91% | 7.54% |
---|
Other Income | 1.0 | 4.6 | 4.5 | 3.8 | 3.7 | 3.5 |
---|
Interest | 11.3 | 11.3 | 11.2 | 9.8 | 10.3 | 10.2 |
---|
Depreciation | 2.0 | 2.4 | 2.0 | 2.0 | 2.0 | 2.1 |
---|
Profit before tax | 29.8 | 25.0 | 28.0 | 29.0 | 35.7 | 28.8 |
---|
Tax % | -25.6% | -24.2% | -26.7% | 25% | 25.3% | 12.3% |
---|
Net Profit | 22.2 | 19.0 | 20.6 | 21.8 | 26.7 | 25.2 |
---|
EPS in Rs | 4.54 | 3.88 | 4.21 | 4.45 | 5.46 | 5.17 |
---|
No Consolidated data available.
Shareholding Distribution
Shareholding Pattern
Key Non-Promoter Stakeholder Activity
Person Category |
Total After Acquisition Shares |
Compounded Data
Compounded Sales
Growth |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
15% |
TTM: |
5% |
Compounded Profit
Growth |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
41% |
TTM: |
25% |
Stock Price CAGR |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
1 Year: |
-7% |
Compounded Sales
Growth |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
TTM: |
0% |
Compounded Profit
Growth |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
TTM: |
0% |
Stock Price CAGR |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
1 Year: |
0% |