Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.47 | 1.88 | NA | 1.02 | 0 | |
Shikhar Leasing and Trading Ltd. | 4.27 | 0.70 | 2.08 | 0.17 | 0 | |
LIFE INSURANCE CORPORATION OF | NA | NA | NA | NA | 4,93,919 | 11.5 |
KOTAK MAHINDRA BANK LTD. | 2,39,457.90 | 46,396.30 | NA | NA | 388303 | 19.8 |
AXIS BANK LTD. | 3,89,591.70 | 67,631.00 | NA | NA | 312401 | 11.1 |
LIFE INSURANCE CORPORATION OF INDIA, with Security Code 543526, is a leading player in the Life Insurance industry, categorized under the Financial Services sector, offering Equity instruments.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 9% |
3 Years: | 7% |
TTM: | 10% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 72% |
3 Years: | 141% |
TTM: | 6% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -27% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 8% |
3 Years: | 7% |
TTM: | 10% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 73% |
3 Years: | 140% |
TTM: | 7% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -27% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|