Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
SOUTHERN GAS LTD. | 92.62 | 5.10 | 85.99 | 161.82 | 0.05 | 0.03 |
Indo Gulf Industries Ltd., | 716.01 | -1.92 | 713.67 | -0.20 | 0 | |
LABELKRAFT TECHNOLOGIES LIMITE | NA | NA | NA | NA | 18.3 | 14.8 |
TRIVENI GLASS LTD. | 1.29 | -1.42 | NA | -0.11 | 17.6 | 196.0 |
SQUARE FOUR PROJECTS INDIA LIM | 0.98 | -0.33 | NA | -0.02 | 17.6 | 79.9 |
LABELKRAFT TECHNOLOGIES LIMITED, with Security Code 543830, is a leading player in the Paper & Paper Products industry, categorized under the Commodities sector, offering Equity instruments.
Metrics | Mar 2023 | Sep 2023 |
---|---|---|
Sales | 13.4 | 9.4 |
Expenses | 12.4 | 8.7 |
Operating Profit | 1.0 | 0.7 |
OPM % | 7.61% | 7.76% |
Other Income | -0.5 | 0.2 |
Interest | 0.1 | 0.1 |
Depreciation | 0.1 | 0.1 |
Profit before tax | 0.9 | 0.7 |
Tax % | -42.7% | -25.9% |
Net Profit | 0.2 | 0.5 |
EPS in Rs | 0.98 | 1.57 |
No Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 17% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 11% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -10% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|