Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | NA | NA | NA | NA | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
J.A. Finance Limited | NA | NA | NA | NA | 159.0 | |
MUNOTH CAPITAL MARKET LTD. | NA | NA | NA | NA | 158 | 876.0 |
Sonal Mercantile Limited | NA | NA | NA | NA | 155 | 5.15 |
J.A. Finance Limited, with Security Code 543860, is a leading player in the Non Banking Financial Company (NBFC) industry, categorized under the Financial Services sector, offering Equity instruments.
Metrics | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|
Sales | 0.4 | 1.0 | 0.8 |
Expenses | 0.3 | 0.3 | 0.1 |
Operating Profit | 0.1 | 0.7 | 0.6 |
OPM % | 25.55% | 70.44% | 83.09% |
Other Income | 0.0 | 0.0 | 0.1 |
Interest | 0.2 | 0.4 | 0.3 |
Depreciation | 0.0 | 0.0 | 0.0 |
Profit before tax | -0.1 | 0.3 | 0.4 |
Tax % | 52.6% | -25.1% | -25.1% |
Net Profit | -0.1 | 0.2 | 0.2 |
EPS in Rs | -0.38 | 0.19 | 0.27 |
No Consolidated data available.
Person Category | Total After Acquisition Shares |
---|
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 20% |
TTM: | -10% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 98% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 419% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|