Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.47 | 1.88 | NA | 1.02 | 0 | |
Shikhar Leasing and Trading Ltd. | 4.27 | 0.70 | 2.08 | 0.17 | 0 | |
ICICI Securities Limited | 15859 | 5044.6 | 15859.7 | 15.43 | 26,632 | 12.7 |
The New India Assurance Compan | NA | NA | NA | NA | 26436 | 26.8 |
Authum Investment & Infrastruc | 6195.44 | 5393.99 | 6169.34 | 31.76 | 25968 | 6.47 |
ICICI Securities Limited, with Security Code 541179, is a leading player in the Stockbroking & Allied industry, categorized under the Financial Services sector, offering Equity instruments.
Metrics | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 891.4 | 793.5 | 858.2 | 878.7 | 884.6 | 934.1 | 1,248.6 | 1,322.4 | 1,542.8 | 1,640.3 |
Expenses | 329.2 | 312.5 | 335.2 | 331.1 | 337.3 | 364.0 | 438.3 | 411.8 | 465.5 | 506.9 |
Operating Profit | 562.3 | 481.0 | 523.1 | 547.7 | 547.4 | 570.2 | 810.3 | 910.7 | 1,077.3 | 1,133.5 |
OPM % | 63.07% | 60.61% | 60.95% | 62.32% | 61.87% | 61.04% | 64.89% | 68.86% | 69.83% | 69.1% |
Other Income | 0.0 | 0.2 | 6.4 | 0.1 | 0.4 | 0.1 | -0.1 | 0.3 | 1.5 | 3.3 |
Interest | 91.0 | 100.2 | 108.1 | 152.9 | 174.6 | 184.5 | 214.9 | 260.5 | 326.5 | 393.7 |
Depreciation | 17.4 | 16.4 | 18.7 | 19.4 | 20.5 | 22.3 | 25.8 | 27.2 | 33.7 | 36.6 |
Profit before tax | 453.9 | 364.5 | 402.6 | 375.5 | 352.7 | 363.5 | 569.6 | 623.3 | 718.6 | 706.5 |
Tax % | 25.4% | 25.6% | 25.6% | 25.7% | 25.7% | 25.7% | 25.6% | 25.4% | 25.5% | 25.6% |
Net Profit | 338.8 | 271.1 | 299.5 | 279.1 | 262.0 | 270.0 | 423.8 | 465.1 | 535.4 | 525.9 |
EPS in Rs | 10.45 | 8.38 | 9.26 | 8.62 | 8.09 | 8.33 | 13.06 | 14.32 | 16.43 | 16.14 |
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 858.5 | 879.0 | 884.8 | 934.3 | 1,249.0 | 1,322.7 | 1,543.2 | 1,640.7 | 1,706.7 | 1,586.0 |
Expenses | 335.1 | 330.2 | 336.8 | 363.2 | 438.8 | 411.6 | 464.2 | 506.1 | 538.6 | 416.8 |
Operating Profit | 523.4 | 548.8 | 548.0 | 571.2 | 810.2 | 911.2 | 1,079.0 | 1,134.6 | 1,168.1 | 1,169.2 |
OPM % | 61% | 62.4% | 61.9% | 61.1% | 64.9% | 68.9% | 69.9% | 69.2% | 68.4% | 73.7% |
Other Income | 7.2 | 0.9 | 0.4 | 0.1 | 0.0 | 0.5 | 1.3 | 3.4 | 0.4 | -0.1 |
Interest | 108.2 | 153.0 | 174.7 | 184.6 | 215.1 | 260.7 | 326.6 | 393.8 | 418.8 | 453.5 |
Depreciation | 18.7 | 19.4 | 20.6 | 22.3 | 25.8 | 27.2 | 33.7 | 36.6 | 38.6 | 39.1 |
Profit before tax | 403.6 | 377.3 | 353.2 | 364.4 | 569.4 | 623.9 | 719.9 | 707.5 | 711.2 | 676.5 |
Tax % | 25.6% | 25.5% | 25.6% | 25.7% | 25.6% | 25.4% | 25.5% | 25.5% | 25.6% | 25.4% |
Net Profit | 300.4 | 281.0 | 262.7 | 270.8 | 423.6 | 465.7 | 536.5 | 526.9 | 529.0 | 504.5 |
EPS in Rs | 9 | 8 | 8 | 8 | 13 | 14 | 16 | 16 | 16 | 15 |
Compounded Sales Growth | |
---|---|
10 Years: | 20% |
5 Years: | 24% |
3 Years: | 25% |
TTM: | 48% |
Compounded Profit Growth | |
---|---|
10 Years: | 37% |
5 Years: | 28% |
3 Years: | 17% |
TTM: | 47% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 10% |
3 Years: | 8% |
1 Year: | -3% |
Compounded Sales Growth | |
---|---|
10 Years: | 20% |
5 Years: | 24% |
3 Years: | 25% |
TTM: | 48% |
Compounded Profit Growth | |
---|---|
10 Years: | 34% |
5 Years: | 28% |
3 Years: | 17% |
TTM: | 47% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 10% |
3 Years: | 8% |
1 Year: | -3% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|