Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.47 | 1.88 | NA | 1.02 | 0 | |
Shikhar Leasing and Trading Ltd. | 4.27 | 0.70 | 2.08 | 0.17 | 0 | |
INDIAN OVERSEAS BANK | 84,153.40 | 8,752.70 | NA | NA | 88,104 | 28.3 |
ICICI Lombard General Insuranc | NA | NA | NA | NA | 85860 | 34.1 |
ICICI Prudential Life Insuranc | NA | NA | NA | NA | 82959 | 85.2 |
Indian Overseas Bank, with Security Code 532388, is a leading player in the Public Sector Bank industry, categorized under the Financial Services sector, offering Equity instruments.
Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4,434.7 | 4,717.6 | 5,055.5 | 5,192.4 | 5,424.3 | 5,821.0 | 6,175.5 | 6,628.9 | 6,535.0 | 6,850.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest | 2,681.0 | 2,764.3 | 2,783.9 | 2,916.3 | 3,101.5 | 3,475.2 | 3,777.9 | 3,865.8 | 4,094.0 | 4,313.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses | 1,951.2 | 2,582.3 | 2,661.7 | 2,820.2 | 2,618.5 | 2,827.1 | 2,580.5 | 4,047.0 | 2,736.1 | 3,188.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Profit | -197.5 | -628.9 | -390.0 | -544.1 | -295.7 | -481.3 | -182.9 | -1,283.9 | -295.0 | -651.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Margin % | -4.5% | -13.3% | -7.7% | -10.5% | -5.5% | -8.3% | -3% | -19.4% | -4.5% | -9.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Income | 593.5 | 1,134.8 | 950.5 | 1,430.0 | 803.0 | 1,114.2 | 1,261.7 | 2,477.4 | 1,033.0 | 1,633.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profit before tax | 396.0 | 506.0 | 560.4 | 885.9 | 507.4 | 632.9 | 1,078.8 | 1,193.5 | 738.0 | 981.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax % | 1% | 0.9% | 0.9% | 26.6% | 1.4% | 1.3% | 33% | 32.3% | 14.3% | 20.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Profit | 392.2 | 501.3 | 555.2 | 650.1 | 500.4 | 624.6 | 722.6 | 808.1 | 632.8 | 777.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS in Rs | 0.21 | 24.4 | 0.8 | 0.34 | 0.26 | 0.33 | 0.38 | 0.43 | 0.33 | 0.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross NPA % | 9.12% | 8.53% | 8.19% | 7.44% | 7.13% | 4.74% | 3.9% | 3.1% | 2.89% | 2.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net NPA % | 2.43% | 2.56% | 2.43% | 1.83% | 1.44% | 0.68% | 0.62% | 0.57% | 0.51% | 0.47% |
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4,719.0 | 5,057.1 |
Compounded Sales Growth | |
---|---|
10 Years: | 1% |
5 Years: | 6% |
3 Years: | 12% |
TTM: | 20% |
Compounded Profit Growth | |
---|---|
10 Years: | 16% |
5 Years: | 22% |
3 Years: | 47% |
TTM: | 24% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 39% |
3 Years: | 36% |
1 Year: | -31% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 12% |
TTM: | 20% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 52% |
TTM: | 24% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 39% |
3 Years: | 36% |
1 Year: | -31% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|