| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Coromandel Agro Products & Oils Ltd | 619.17 | 17.87 | 618.85 | 22.62 | 0.2 | 0.05 |
| Abhijit Trading Co. Ltd. | 2.01 | -0.57 | 0.66 | -0.02 | 0 | |
| INDONG TEA COMPANY LIMITED | NA | NA | NA | NA | 28.1 | 87.8 |
| SUNIL AGRO FOODS LTD. | 601.16 | 0.50 | 599.58 | 0.00 | 27.3 | |
| HIPOLIN LTD. | 45.18 | -23.64 | 44.03 | -7.55 | 26.3 |
INDONG TEA COMPANY LIMITED, with Security Code 543769, is a leading player in the Tea & Coffee industry, categorized under the Fast Moving Consumer Goods sector, offering Equity instruments.
| Metrics | Mar 2023 | Sep 2023 |
|---|---|---|
| Sales | 7.8 | 12.8 |
| Expenses | 9.3 | 9.4 |
| Operating Profit | -1.5 | 3.4 |
| OPM % | -19.04% | 26.58% |
| Other Income | 3.0 | 0.5 |
| Interest | 0.5 | 0.4 |
| Depreciation | 2.0 | 0.9 |
| Profit before tax | -0.9 | 2.7 |
| Tax % | -1.1% | -24.2% |
| Net Profit | -0.9 | 2.0 |
| EPS in Rs | -1.29 | 2.01 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 14% |
| 3 Years: | 16% |
| TTM: | 42% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 18% |
| 3 Years: | 53% |
| TTM: | 118% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | -39% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|