We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Satyam Silk Mills Ltd | 2.83 | 0.46 | NA | 0.25 | 0 | |
| Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
| INDIANIVESH LTD. | NA | NA | NA | NA | 40.4 | |
| WILLIAMSON MAGOR & COMPANY LTD | 1501.95 | -232.07 | 0.61 | -21.18 | 38.6 | |
| RELIC TECHNOLOGIES LTD. | 8.00 | 1.52 | 5.98 | 0.29 | 37.8 |
India Nivesh Limited, with Security Code 501700, is a leading player in the Non Banking Financial Company (NBFC) industry, categorized under the Financial Services sector, offering Equity instruments.
Failed to load quarterly data. Please try again later.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | -40% |
| 3 Years: | -40% |
| TTM: | 128% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | -16% |
| TTM: | -111% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | -12% |
| 5 Years: | -14% |
| 3 Years: | -42% |
| 1 Year: | -6% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | -22% |
| 5 Years: | -52% |
| 3 Years: | -23% |
| TTM: | -24% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 1% |
| 5 Years: | -12% |
| 3 Years: | 30% |
| TTM: | -46% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | -12% |
| 5 Years: | -14% |
| 3 Years: | -42% |
| 1 Year: | -6% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|