Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.47 | 1.88 | NA | 1.02 | 0 | |
Shikhar Leasing and Trading Ltd. | 4.27 | 0.70 | 2.08 | 0.17 | 0 | |
ICICI Prudential Life Insuranc | NA | NA | NA | NA | 82,959 | 85.2 |
INDUSIND BANK LTD. | 1,51,558.00 | 14,023.50 | NA | NA | 81314 | 11.2 |
HDFC Asset Management Company | 10578.2 | 5768.8 | 8872.1 | 26.90 | 81084 | 34.3 |
ICICI Prudential Life Insurance Company Limited, with Security Code 540133, is a leading player in the Life Insurance industry, categorized under the Financial Services sector, offering Equity instruments.
Compounded Sales Growth | |
---|---|
10 Years: | 15% |
5 Years: | 17% |
3 Years: | 3% |
TTM: | -1% |
Compounded Profit Growth | |
---|---|
10 Years: | -6% |
5 Years: | -6% |
3 Years: | -4% |
TTM: | 7% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 3% |
3 Years: | 5% |
1 Year: | 10% |
Compounded Sales Growth | |
---|---|
10 Years: | 15% |
5 Years: | 17% |
3 Years: | 3% |
TTM: | -1% |
Compounded Profit Growth | |
---|---|
10 Years: | -6% |
5 Years: | -2% |
3 Years: | -4% |
TTM: | 7% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 3% |
3 Years: | 5% |
1 Year: | 10% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|