Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.41 | 1.97 | NA | 1.06 | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
ICICI Lombard General Insuranc | NA | NA | NA | NA | 95,277 | 35.6 |
ICICI Prudential Life Insuranc | NA | NA | NA | NA | 89238 | 70.7 |
INDIAN BANK | NA | NA | NA | NA | 84926 | 7.4 |
ICICI Lombard General Insurance Company Limited , with Security Code 540716, is a leading player in the General Insurance industry, categorized under the Financial Services sector, offering Equity instruments.
No Standalone or Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 19% |
5 Years: | 16% |
3 Years: | 14% |
TTM: | 17% |
Compounded Profit Growth | |
---|---|
10 Years: | 16% |
5 Years: | 16% |
3 Years: | 25% |
TTM: | 31% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 9% |
3 Years: | 15% |
1 Year: | 13% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|