Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.47 | 1.88 | NA | 1.02 | 0 | |
Shikhar Leasing and Trading Ltd. | 4.27 | 0.70 | 2.08 | 0.17 | 0 | |
ICICI Lombard General Insuranc | NA | NA | NA | NA | 85,860 | 34.1 |
ICICI Prudential Life Insuranc | NA | NA | NA | NA | 82959 | 85.2 |
INDUSIND BANK LTD. | 1,51,558.00 | 14,023.50 | NA | NA | 81314 | 11.2 |
ICICI Lombard General Insurance Company Limited , with Security Code 540716, is a leading player in the General Insurance industry, categorized under the Financial Services sector, offering Equity instruments.
Compounded Sales Growth | |
---|---|
10 Years: | 17% |
5 Years: | 13% |
3 Years: | 19% |
TTM: | 18% |
Compounded Profit Growth | |
---|---|
10 Years: | 14% |
5 Years: | 13% |
3 Years: | 9% |
TTM: | 37% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 6% |
3 Years: | 11% |
1 Year: | 6% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|