Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | NA | NA | NA | NA | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
Housing &Urban Development Cor | 29454.7 | 6302.3 | 29373.1 | 3.15 | 43,455 | 15.6 |
360 ONE WAM LIMITED | 2110.9 | 1120.5 | 225.6 | 2.73 | 42088 | 39.8 |
Indian Renewable Energy Develo | 19598.4 | 2468.8 | 19476.2 | 0.91 | 40888 | 24.1 |
Housing &Urban Development Corporation Ltd., with Security Code 540530, is a leading player in the Financial Institution industry, categorized under the Financial Services sector, offering Equity instruments.
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Jun 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 1,738.6 | 1,709.6 | 1,862.4 | 1,842.6 | 1,864.8 | 2,012.7 | 2,065.2 | 2,188.4 | 2,517.7 | 2,937.3 |
Expenses | 103.4 | 245.2 | -154.9 | 60.0 | 55.2 | 11.7 | 8.1 | 46.8 | -138.5 | 109.0 |
Operating Profit | 1,635.2 | 1,464.3 | 2,017.3 | 1,782.7 | 1,809.6 | 2,001.0 | 2,057.1 | 2,141.5 | 2,656.2 | 2,828.3 |
OPM % | 94.05% | 85.65% | 108.31% | 96.75% | 97.04% | 99.42% | 99.61% | 97.86% | 105.5% | 96.29% |
Other Income | 8.3 | 10.4 | 0.0 | 8.7 | 16.1 | 10.3 | 128.8 | 8.8 | 8.4 | 8.2 |
Interest | 1,108.6 | 1,131.5 | 1,150.1 | 1,191.0 | 1,216.8 | 1,312.7 | 1,240.3 | 1,463.7 | 1,662.0 | 1,976.3 |
Depreciation | 2.9 | 2.9 | 2.8 | 2.5 | 2.4 | 2.5 | 2.5 | 2.0 | 2.5 | 2.9 |
Profit before tax | 532.0 | 340.3 | 864.3 | 597.8 | 606.4 | 696.1 | 943.1 | 684.7 | 1,000.0 | 857.2 |
Tax % | 25.5% | 25.3% | 26% | 25.4% | 25.5% | -25.4% | -25.8% | -18.5% | -31.1% | 26.5% |
Net Profit | 396.4 | 254.3 | 639.2 | 445.7 | 451.7 | 519.2 | 700.2 | 557.8 | 688.6 | 630.2 |
EPS in Rs | 1.98 | 1.27 | 3.19 | 2.23 | 2.26 | 2.59 | 3.5 | 2.79 | 3.44 | 3.15 |
Metrics | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 1,709.6 | 1,862.4 | 1,842.6 | 1,864.8 | 2,012.7 | 2,065.2 | 2,188.4 | 2,517.7 | 2,760.2 | 2,845.0 |
Expenses | 245.2 | -154.9 | 60.0 | 55.2 | 11.7 | 8.1 | 46.8 | -138.5 | 73.4 | -28.1 |
Operating Profit | 1,464.3 | 2,017.3 | 1,782.7 | 1,809.6 | 2,001.0 | 2,057.1 | 2,141.5 | 2,656.2 | 2,686.9 | 2,873.1 |
OPM % | 85.65% | 108.31% | 96.75% | 97.04% | 99.42% | 99.61% | 97.86% | 105.5% | 97.34% | 100.99% |
Other Income | 10.4 | 0.0 | 8.7 | 16.1 | 10.3 | 128.8 | 8.8 | 8.4 | 9.9 | 9.9 |
Interest | 1,131.5 | 1,150.1 | 1,191.0 | 1,216.8 | 1,312.7 | 1,240.3 | 1,463.7 | 1,662.0 | 1,762.5 | 1,859.3 |
Depreciation | 2.9 | 2.8 | 2.5 | 2.4 | 2.5 | 2.5 | 2.0 | 2.5 | 2.6 | 3.5 |
Profit before tax | 340.3 | 864.3 | 597.8 | 606.4 | 696.1 | 943.1 | 684.7 | 1,000.0 | 931.7 | 1,020.3 |
Tax % | 25.3% | 26% | 25.4% | 25.5% | -25.4% | -25.8% | -18.5% | 31.1% | 21.1% | 28.7% |
Net Profit | 254.3 | 639.1 | 445.7 | 451.7 | 519.2 | 700.2 | 557.8 | 688.6 | 735.0 | 727.7 |
EPS in Rs | 1.27 | 3.19 | 2.23 | 2.26 | 2.59 | 3.5 | 2.79 | 3.44 | 3.67 | 3.64 |
Compounded Sales Growth | |
---|---|
10 Years: | 12% |
5 Years: | 6% |
3 Years: | 14% |
TTM: | 32% |
Compounded Profit Growth | |
---|---|
10 Years: | 13% |
5 Years: | 10% |
3 Years: | 16% |
TTM: | 28% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 59% |
3 Years: | 89% |
1 Year: | -14% |
Compounded Sales Growth | |
---|---|
10 Years: | 12% |
5 Years: | 6% |
3 Years: | 14% |
TTM: | 32% |
Compounded Profit Growth | |
---|---|
10 Years: | 13% |
5 Years: | 10% |
3 Years: | 16% |
TTM: | 28% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 59% |
3 Years: | 89% |
1 Year: | -14% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|