Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.41 | 1.97 | NA | 1.06 | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
HDFC LIFE INSURANCE COMPANY LI | NA | NA | NA | NA | 1,62,746 | 86.6 |
BAJAJ HOLDINGS & INVESTMENT LT | 1672.9 | 907.2 | 1380.2 | 8.2 | 157338 | 24.4 |
POWER FINANCE CORPORATION LTD. | 149436.8 | 51089.5 | 149388.6 | 15.48 | 135585 | 5.82 |
HDFC LIFE INSURANCE COMPANY LIMITED, with Security Code 540777, is a leading player in the Life Insurance industry, categorized under the Financial Services sector, offering Equity instruments.
No Standalone or Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 14% |
5 Years: | 27% |
3 Years: | 14% |
TTM: | -5% |
Compounded Profit Growth | |
---|---|
10 Years: | 9% |
5 Years: | 7% |
3 Years: | 14% |
TTM: | 15% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 9% |
3 Years: | 11% |
1 Year: | 35% |
Compounded Sales Growth | |
---|---|
10 Years: | 14% |
5 Years: | 27% |
3 Years: | 13% |
TTM: | -4% |
Compounded Profit Growth | |
---|---|
10 Years: | 9% |
5 Years: | 7% |
3 Years: | 11% |
TTM: | 15% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 9% |
3 Years: | 11% |
1 Year: | 35% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|