Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | NA | NA | NA | NA | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
HDFC LIFE INSURANCE COMPANY LI | NA | NA | NA | NA | 1,62,467 | 86.4 |
BAJAJ HOLDINGS & INVESTMENT LT | 3076.8 | 20357.4 | 2947.5 | 182.9 | 143188 | 20.5 |
POWER FINANCE CORPORATION LTD. | 137767.8 | 45015.0 | 137734.2 | 13.64 | 129645 | 5.37 |
HDFC LIFE INSURANCE COMPANY LIMITED, with Security Code 540777, is a leading player in the Life Insurance industry, categorized under the Financial Services sector, offering Equity instruments.
No Standalone or Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 14% |
5 Years: | 27% |
3 Years: | 14% |
TTM: | -5% |
Compounded Profit Growth | |
---|---|
10 Years: | 9% |
5 Years: | 7% |
3 Years: | 14% |
TTM: | 15% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 9% |
3 Years: | 11% |
1 Year: | 35% |
Compounded Sales Growth | |
---|---|
10 Years: | 14% |
5 Years: | 27% |
3 Years: | 13% |
TTM: | -4% |
Compounded Profit Growth | |
---|---|
10 Years: | 9% |
5 Years: | 7% |
3 Years: | 11% |
TTM: | 15% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 9% |
3 Years: | 11% |
1 Year: | 35% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|