Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | NA | NA | NA | NA | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
HDFC LIFE INSURANCE COMPANY LI | NA | NA | NA | NA | 1,67,301 | 92.4 |
BAJAJ HOLDINGS & INVESTMENT LT | NA | NA | NA | NA | 149284 | 22.9 |
CHOLAMANDALAM INVESTMENT AND F | 71206.9 | 12667.2 | 70250.5 | 15.03 | 134648 | 31.6 |
HDFC LIFE INSURANCE COMPANY LIMITED, with Security Code 540777, is a leading player in the Life Insurance industry, categorized under the Financial Services sector, offering Equity instruments.
No Standalone or Consolidated data available.
Person Category | Total After Acquisition Shares |
---|
Compounded Sales Growth | |
---|---|
10 Years: | 14% |
5 Years: | 27% |
3 Years: | 14% |
TTM: | -5% |
Compounded Profit Growth | |
---|---|
10 Years: | 9% |
5 Years: | 7% |
3 Years: | 14% |
TTM: | 15% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 9% |
3 Years: | 11% |
1 Year: | 35% |
Compounded Sales Growth | |
---|---|
10 Years: | 14% |
5 Years: | 27% |
3 Years: | 13% |
TTM: | -4% |
Compounded Profit Growth | |
---|---|
10 Years: | 9% |
5 Years: | 7% |
3 Years: | 11% |
TTM: | 15% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 9% |
3 Years: | 11% |
1 Year: | 35% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|