Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.41 | 1.97 | NA | 1.06 | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
HDFC LIFE INSURANCE COMPANY LI | NA | NA | NA | NA | 1,71,099 | 91.0 |
Indian Railway Finance Corpora | 69182.4 | 17456.9 | 69153.8 | 1.34 | 165602 | 24.8 |
BAJAJ HOLDINGS & INVESTMENT LT | 3076.8 | 20357.4 | 2947.5 | 182.9 | 159507 | 22.9 |
HDFC LIFE INSURANCE COMPANY LIMITED, with Security Code 540777, is a leading player in the Life Insurance industry, categorized under the Financial Services sector, offering Equity instruments.
No Standalone or Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 14% |
5 Years: | 27% |
3 Years: | 14% |
TTM: | -5% |
Compounded Profit Growth | |
---|---|
10 Years: | 9% |
5 Years: | 7% |
3 Years: | 14% |
TTM: | 15% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 9% |
3 Years: | 11% |
1 Year: | 35% |
Compounded Sales Growth | |
---|---|
10 Years: | 14% |
5 Years: | 27% |
3 Years: | 13% |
TTM: | -4% |
Compounded Profit Growth | |
---|---|
10 Years: | 9% |
5 Years: | 7% |
3 Years: | 11% |
TTM: | 15% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 9% |
3 Years: | 11% |
1 Year: | 35% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|