We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
INVESCO India Gold Exchange Tr | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
HARYANA FINANCIAL CORPORATION | NA | NA | NA | NA | 1,031 |
Haryana Financial Corporation ltd., with Security Code 530927, is a leading player in the Financial Institution industry, categorized under the Financial Services sector, offering Equity instruments.
Metrics | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|
Sales | 0.9 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 |
Expenses | 1.0 | 0.8 | 1.1 | 1.4 | 0.9 | 2.4 | 1.2 |
Operating Profit | -0.1 | -0.8 | -1.1 | -0.9 | -0.9 | -2.1 | -1.2 |
OPM % | -15.29% | 0% | -5450% | -182% | 0% | -617.65% | 0% |
Other Income | 0.5 | 0.6 | 1.9 | 0.8 | 0.5 | 0.7 | 0.6 |
Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit before tax | 0.3 | -0.2 | 0.8 | -0.1 | -0.4 | -1.4 | -0.6 |
Tax % | 0% | -2.8% | -111.1% | 5.3% | -26.1% | 0% | 0% |
Net Profit | 0.3 | 25.4 | -0.1 | -0.2 | 1.8 | -1.4 | -0.6 |
EPS in Rs | 0.01 | 1.22 | 0.09 |
No Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | -22% |
5 Years: | -32% |
3 Years: | -76% |
TTM: | -89% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | -101% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
---|---|---|---|---|---|---|
Loading company updates… |
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|