| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 04 Nov 2025 | Deven Choksey | Buy | ₹506.7 | ₹579 | 14.3% | moneycontrol | View |
| 29 Oct 2025 | Choice Equity Broking | Buy | ₹522.05 | ₹670 | 28.5% | moneycontrol | View |
| 20 May 2025 | ICICI Securities | Sell | ₹598.9 | ₹400 | -33.8% | moneycontrol | View |
| 06 Feb 2025 | KRChoksey | Buy | ₹689.5 | ₹765 | 11% | moneycontrol | View |
| 06 Feb 2025 | ICICI Securities | Sell | ₹689.5 | ₹610 | -10.6% | moneycontrol | View |
| 14 Aug 2024 | ICICI Securities | Hold | ₹751.55 | ₹750 | -0.8% | moneycontrol | View |
| 10 May 2024 | KRChoksey | Buy | ₹808.4 | ₹891 | 18.2% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| SOFTBPO GLOBAL SERVICES LTD. | 0.01 | -0.55 | 0.00 | -3.66 | 1.98 | |
| New Markets Advisory Ltd | 0.75 | 0.14 | 0.75 | 0.11 | 0 | |
| Happiest Minds Technologies Li | 5951.8 | 540.2 | 5735.7 | 3.59 | 8,168 | 41.2 |
| RateGain Travel Technologies L | 3,166.01 | 510.12 | 2,950.59 | 4.31 | 7672 | 36.4 |
| AXISCADES TECHNOLOGIES LIMITED | 3050.03 | 231.28 | 2990.59 | 5.36 | 6971 | 85.3 |
Happiest Minds Technologies Limited, with Security Code 543227, is a leading player in the Computers - Software & Consulting industry, categorized under the Information Technology sector, offering Equity instruments.
| Metrics | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 357.1 | 370.0 | 370.6 | 375.2 | 372.4 | 374.7 | 373.2 | 361.1 |
| Expenses | 275.7 | 298.2 | 302.4 | 307.7 | 311.9 | 314.5 | 322.0 | 334.9 |
| Operating Profit | 81.3 | 71.8 | 68.2 | 67.5 | 60.5 | 60.1 | 51.3 | 26.2 |
| OPM % | 22.77% | 19.4% | 18.41% | 18% | 16.24% | 16.05% | 13.73% | 7.25% |
| Other Income | 13.9 | 22.3 | 50.7 | 25.8 | 26.2 | 26.4 | 22.0 | 69.6 |
| Interest | 10.1 | 11.2 | 10.6 | 10.3 | 17.7 | 24.9 | 24.5 | 24.6 |
| Depreciation | 7.6 | 8.7 | 8.9 | 9.1 | 9.1 | 9.4 | 9.5 | 9.2 |
| Profit before tax | 77.6 | 74.2 | 98.2 | 73.6 | 59.8 | 52.2 | 39.3 | 85.4 |
| Tax % | -26% | -26.5% | -19.6% | -27% | 26.7% | 26.8% | 26.9% | -6.6% |
| Net Profit | 57.4 | 54.5 | 79.8 | 53.9 | 43.8 | 38.3 | 28.7 | 57.8 |
| EPS in Rs | 3.96 | 3.64 | 5.3 | 3.59 | 2.91 | 2.54 | 1.91 | 0 |
| Metrics | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 417.3 | 463.8 | 521.6 | 530.8 | 544.6 | 549.9 | 573.6 | 573.6 |
| Expenses | 334.3 | 379.0 | 429.8 | 436.9 | 460.6 | 455.9 | 474.9 | 474.9 |
| Operating Profit | 83.0 | 84.8 | 91.8 | 93.9 | 84.0 | 94.0 | 98.7 | 98.7 |
| OPM % | 19.89% | 18.29% | 17.6% | 17.69% | 15.42% | 17.1% | 17.2% | 17.2% |
| Other Income | 38.2 | 25.4 | 27.0 | 23.0 | 13.8 | 30.0 | 21.6 | 21.6 |
| Interest | 10.3 | 19.8 | 28.0 | 26.9 | 24.7 | 24.8 | 25.4 | 25.4 |
| Depreciation | 14.7 | 22.0 | 23.1 | 21.0 | 22.6 | 22.4 | 22.2 | 22.2 |
| Profit before tax | 83.2 | 68.4 | 67.7 | 68.9 | 62.6 | 76.9 | 72.7 | 72.7 |
| Tax % | -25.1% | -25.4% | -26.9% | -27.3% | -32.4% | 25.7% | -25.7% | 25.7% |
| Net Profit | 72.0 | 51.0 | 49.5 | 50.1 | 34.0 | 57.1 | 54.0 | 54.0 |
| EPS in Rs | 4.79 | 3.39 | 3.29 | 3.33 | 0 | 3.79 | 0 | 3.59 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 19% |
| 5 Years: | 16% |
| 3 Years: | 13% |
| TTM: | 1% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 23% |
| 5 Years: | 17% |
| 3 Years: | 0% |
| TTM: | -24% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | -13% |
| 1 Year: | -26% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 24% |
| 3 Years: | 24% |
| TTM: | 27% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 18% |
| 3 Years: | 1% |
| TTM: | -19% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | -13% |
| 1 Year: | -26% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|