Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Tivoli Construction Ltd., | NA | NA | NA | NA | 0 | |
Tata Motors Ltd. | NA | NA | NA | NA | 0 | NA |
GHCL Textiles Limited | 2700.7 | 135.2 | 2677.5 | 1.41 | 736.0 | 12.8 |
Bright Outdoor Media Limited | NA | NA | NA | NA | 729 | 38.2 |
KINETIC ENGINEERING LTD. | NA | NA | NA | NA | 728 | 111.0 |
GHCL Textiles Limited, with Security Code 543918, is a leading player in the Other Textile Products industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
Metrics | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|---|---|---|---|---|---|
Sales | 263.3 | 260.0 | 244.4 | 286.2 | 287.9 | 304.6 | 285.0 | 283.6 | 267.8 |
Expenses | 247.0 | 239.6 | 225.9 | 257.8 | 259.5 | 277.5 | 261.6 | 252.8 | 237.8 |
Operating Profit | 16.3 | 20.5 | 18.6 | 28.3 | 28.4 | 27.1 | 23.4 | 30.8 | 30.0 |
OPM % | 6.19% | 7.86% | 7.59% | 9.9% | 9.86% | 8.9% | 8.22% | 10.86% | 11.2% |
Other Income | 1.5 | 1.2 | 1.7 | 1.4 | 0.9 | 2.0 | 2.6 | 1.5 | 2.3 |
Interest | 1.6 | 1.7 | 1.7 | 2.3 | 1.0 | 0.5 | 0.6 | 0.7 | 1.2 |
Depreciation | 10.5 | 11.5 | 12.3 | 13.0 | 12.5 | 12.8 | 12.8 | 12.5 | 13.0 |
Profit before tax | 5.6 | 8.4 | 6.2 | 14.4 | 15.7 | 15.9 | 12.6 | 19.1 | 18.1 |
Tax % | -26.2% | -26.5% | -27.3% | -28.6% | 24.8% | -29.4% | 25.9% | -25.2% | 25.3% |
Net Profit | 4.2 | 6.2 | 4.5 | 10.3 | 11.8 | 20.6 | 9.4 | 14.2 | 13.5 |
EPS in Rs | 0.44 | 0.64 | 0.47 | 1.07 | 1.24 | 2.15 | 0.98 | 0 | 1.41 |
No Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 10% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 129% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 12% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|