Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
SOFTBPO GLOBAL SERVICES LTD. | NA | NA | NA | NA | 1.88 | |
New Markets Advisory Ltd | NA | NA | NA | NA | 0 | |
Focus Business Solution Limite | NA | NA | NA | NA | 53.4 | 72.2 |
FINE-LINE CIRCUITS LTD. | NA | NA | NA | NA | 52 | 260.0 |
ACCEDERE LIMITED | NA | NA | NA | NA | 48.5 | 346.0 |
Focus Business Solution Limited, with Security Code 543312, is a leading player in the Computers - Software & Consulting industry, categorized under the Information Technology sector, offering Equity instruments.
Metrics | Sep 2021 | Sep 2022 | Mar 2023 | Sep 2023 |
---|---|---|---|---|
Sales | 6.1 | 8.5 | 9.8 | 10.3 |
Expenses | 5.9 | 8.2 | 9.1 | 9.7 |
Operating Profit | 0.2 | 0.3 | 0.7 | 0.5 |
OPM % | 3.72% | 3.78% | 7.16% | 5.11% |
Other Income | 0.1 | 0.0 | 0.0 | 0.0 |
Interest | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | 0.2 | 0.2 | 0.2 | 0.2 |
Profit before tax | 0.1 | 0.1 | 0.5 | 0.3 |
Tax % | -16.3% | -26.3% | -25.9% | -24.9% |
Net Profit | 0.1 | 0.1 | 0.3 | 0.2 |
EPS in Rs | 0.47 | 0.38 | 1.15 | 0.57 |
No Consolidated data available.
Person Category | Total After Acquisition Shares |
---|
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 15% |
3 Years: | 23% |
TTM: | 8% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 37% |
3 Years: | 74% |
TTM: | -14% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 80% |
1 Year: | 74% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|