Quarterly Table
Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
---|
Sales | 394.8 | 413.5 | 407.6 | 477.3 | 513.0 | 533.1 | 523.2 |
---|
Expenses | 144.2 | 156.2 | 154.1 | 184.0 | 206.7 | 283.9 | 209.7 |
---|
Operating Profit | 250.6 | 257.3 | 253.5 | 293.4 | 306.3 | 249.1 | 313.5 |
---|
OPM % | 63.47% | 62.23% | 62.2% | 61.46% | 59.71% | 46.74% | 59.92% |
---|
Other Income | 3.2 | 16.0 | 20.2 | 13.7 | 6.1 | 10.0 | 14.3 |
---|
Interest | 166.9 | 175.8 | 173.3 | 202.4 | 214.2 | 221.3 | 215.9 |
---|
Depreciation | 9.5 | 9.7 | 9.5 | 11.0 | 11.8 | 12.8 | 13.3 |
---|
Profit before tax | 77.4 | 87.8 | 90.9 | 93.6 | 86.4 | 25.0 | 98.7 |
---|
Tax % | 25.3% | 25.5% | 25.5% | 25% | 25.3% | 25.1% | 27.4% |
---|
Net Profit | 57.8 | 65.4 | 67.7 | 70.2 | 64.6 | 18.8 | 71.7 |
---|
EPS in Rs | 1.78 | 1.89 | 1.81 | 1.88 | 1.73 | 0.5 | 1.92 |
---|
No Consolidated data available.
Shareholding Distribution
Shareholding Pattern
Key Non-Promoter Stakeholder Activity
Person Category |
Total After Acquisition Shares |
Compounded Data
Compounded Sales
Growth |
10 Years: |
0% |
5 Years: |
34% |
3 Years: |
33% |
TTM: |
29% |
Compounded Profit
Growth |
10 Years: |
0% |
5 Years: |
42% |
3 Years: |
29% |
TTM: |
-8% |
Stock Price CAGR |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
1 Year: |
-23% |
Compounded Sales
Growth |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
TTM: |
0% |
Compounded Profit
Growth |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
TTM: |
0% |
Stock Price CAGR |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
1 Year: |
0% |