Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Alna Trading & Exports Ltd., | NA | NA | NA | NA | 0 | |
Oseaspre Consultants Ltd., | NA | NA | NA | NA | 0 | |
Evoq Remedies Limited | NA | NA | NA | NA | 10.1 | 112.0 |
AMBASSADOR INTRA HOLDINGS LIMI | NA | NA | NA | NA | 10 | 62.7 |
TIRTH PLASTIC LTD. | NA | NA | NA | NA | 9.67 | 967.0 |
Evoq Remedies Limited, with Security Code 543500, is a leading player in the Trading & Distributors industry, categorized under the Services sector, offering Equity instruments.
Metrics | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 |
---|---|---|---|---|
Sales | 11.9 | 15.8 | 4.6 | 3.9 |
Expenses | 11.1 | 15.5 | 8.6 | 3.8 |
Operating Profit | 0.7 | 0.3 | -4.0 | 0.1 |
OPM % | 6.18% | 1.94% | -87.82% | 1.92% |
Other Income | 0.0 | 0.0 | 6.0 | 0.0 |
Interest | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | 0.0 | 0.0 | 0.0 | 0.0 |
Profit before tax | 0.7 | 0.3 | 2.0 | 0.1 |
Tax % | -50.5% | 0% | -33.6% | -27.5% |
Net Profit | 0.4 | 0.3 | 1.3 | 0.1 |
EPS in Rs | 0.19 | 0.02 | 0.97 | 0.4 |
No Consolidated data available.
Person Category | Total After Acquisition Shares |
---|
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 5% |
3 Years: | -11% |
TTM: | 190% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | -56% |
TTM: | -80% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | -36% |
1 Year: | -62% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|