Quarterly Table
No Standalone data available.
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|
Revenue | 1,002.4 | 1,063.4 | 1,155.7 | 1,254.0 | 1,359.0 | 1,428.8 | 1,444.7 | 1,501.0 | 1,554.9 | 1,611.9 |
---|
Interest | 392.7 | 415.9 | 448.8 | 510.8 | 593.4 | 643.7 | 658.8 | 699.5 | 752.6 | 793.5 |
---|
Expenses | 602.5 | 570.9 | 684.9 | 662.5 | 680.0 | 714.7 | 758.2 | 974.4 | 1,021.2 | 967.1 |
---|
Financing Profit | 7.2 | 76.6 | 22.1 | 80.7 | 85.6 | 70.5 | 27.7 | -172.9 | -218.9 | -148.7 |
---|
Financing Margin % | 0.7% | 7.2% | 1.9% | 6.4% | 6.3% | 4.9% | 1.9% | -11.5% | -14.1% | -9.2% |
---|
Other Income | 145.0 | 152.6 | 238.7 | 171.4 | 181.4 | 205.5 | 240.5 | 208.7 | 238.9 | 238.4 |
---|
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Profit before tax | 152.2 | 229.2 | 260.8 | 252.1 | 267.0 | 275.9 | 268.2 | 35.8 | 20.1 | 89.7 |
---|
Tax % | -23.5% | -25.8% | -27.1% | -24.1% | -25.8% | -26.8% | -22.6% | -28% | -35.8% | -26.1% |
---|
Net Profit | 116.4 | 170.1 | 190.0 | 191.2 | 198.1 | 202.0 | 207.6 | 25.8 | 12.9 | 66.3 |
---|
EPS in Rs | 0.92 | 1.34 | 1.69 | 1.69 | 1.74 | 1.77 | 1.81 | 0.22 | 0.11 | 0.58 |
---|
Gross NPA % | 3.91% | 3.63% | 2.76% | 2.75% | 0.02% | 2.53% | 0.03% | 2.73% | 0.03% | 0.03% |
---|
Net NPA % | 1.97% | 1.82% | 1.21% | 1.18% | 0.01% | 1.13% | 0.01% | 0.83% | 0.01% | 0.01% |
---|
Shareholding Distribution
Shareholding Pattern
Key Non-Promoter Stakeholder Activity
Person Category |
Total After Acquisition Shares |
Compounded Data
Compounded Sales
Growth |
10 Years: |
0% |
5 Years: |
19% |
3 Years: |
22% |
TTM: |
15% |
Compounded Profit
Growth |
10 Years: |
0% |
5 Years: |
-10% |
3 Years: |
-19% |
TTM: |
-82% |
Stock Price CAGR |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
13% |
1 Year: |
-32% |
Compounded Sales
Growth |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
TTM: |
0% |
Compounded Profit
Growth |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
TTM: |
0% |
Stock Price CAGR |
10 Years: |
0% |
5 Years: |
0% |
3 Years: |
0% |
1 Year: |
0% |