Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
HDFC MUTUAL FUND - HDFC GOLD E | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
Embassy Office Parks REIT | NA | NA | NA | NA | 34,431 | 16.0 |
INVENTURUS KNOWLEDGE SOLUTIONS | 6841.5 | 1296.75 | 6571.61 | 7.60 | 31630 | 93.9 |
Go Digit General Insurance Lim | NA | NA | NA | NA | 27621 | 76.3 |
Embassy Office Parks REIT has established itself in the None sector, offering a range of products and services that cater to its market. With a strong presence in its field, the company is committed to growth and innovation in the industry.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 16% |
TTM: | -20% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 164% |
3 Years: | 40% |
TTM: | -35% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | -4% |
3 Years: | -2% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 16% |
TTM: | 8% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 152% |
3 Years: | 11% |
TTM: | 200% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | -4% |
3 Years: | -2% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|