| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 16 Nov 2025 | Motilal Oswal | Buy | ₹121.65 | ₹140 | 16.3% | moneycontrol | View |
| 07 Aug 2025 | Motilal Oswal | Buy | ₹124.35 | ₹160 | 22% | moneycontrol | View |
| 08 Feb 2025 | Motilal Oswal | Buy | ₹361.2 | ₹430 | 54.2% | moneycontrol | View |
| 28 Feb 2024 | Motilal Oswal | Buy | ₹508.6 | ₹650 | 54% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Alna Trading & Exports Ltd., | 4.48 | 0.05 | 4.42 | 0.25 | 0 | |
| Oseaspre Consultants Ltd., | 0.08 | -0.42 | NA | -2.12 | 0 | |
| DREAMFOLKS SERVICES LIMITED | 2097.05 | 121.79 | 2055.18 | 2.26 | 550.0 | 7.9 |
| TRANSWORLD SHIPPING LINES LIMI | 1,000.90 | -91.60 | 980.90 | -4.17 | 550 | 14.7 |
| ONESOURCE INDUSTRIES AND VENTU | 313.35 | 14.20 | 313.20 | 0.46 | 527 | 265.0 |
DREAMFOLKS SERVICES LIMITED, with Security Code 543591, is a leading player in the Airport & Airport services industry, categorized under the Services sector, offering Equity instruments.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 305.1 | 281.1 | 320.8 | 316.9 | 340.1 | 314.2 | 349.0 | 205.5 |
| Expenses | 277.3 | 256.3 | 296.7 | 292.7 | 316.2 | 293.3 | 321.2 | 192.7 |
| Operating Profit | 27.7 | 24.8 | 24.1 | 24.1 | 23.9 | 20.8 | 27.8 | 12.8 |
| OPM % | 9.08% | 8.84% | 7.52% | 7.61% | 7.01% | 6.63% | 7.96% | 6.24% |
| Other Income | 0.7 | 1.1 | 1.8 | 0.9 | 2.1 | 4.2 | 2.6 | 4.2 |
| Interest | 0.3 | 0.4 | 0.3 | 0.8 | 0.4 | 2.3 | 0.2 | 0.2 |
| Depreciation | 1.0 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 | 0.8 | 0.8 |
| Profit before tax | 27.1 | 24.5 | 24.8 | 23.2 | 24.5 | 21.8 | 29.4 | 16.0 |
| Tax % | -25.2% | -26% | -25.5% | -26.4% | 25.3% | -27.2% | 24.6% | 23.8% |
| Net Profit | 20.3 | 18.2 | 18.5 | 17.1 | 18.3 | 15.8 | 22.2 | 12.2 |
| EPS in Rs | 3.71 | 3.32 | 3.37 | 3.13 | 3.36 | 0 | 4.07 | 2.26 |
| Metrics | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 266.3 | 282.5 | 305.1 | 281.1 | 320.8 | 316.9 | 340.1 | 314.2 |
| Expenses | 248.7 | 258.2 | 277.7 | 256.4 | 297.9 | 293.8 | 317.1 | 294.1 |
| Operating Profit | 17.6 | 24.3 | 27.4 | 24.7 | 22.9 | 23.1 | 23.0 | 20.0 |
| OPM % | 6.62% | 8.6% | 8.97% | 8.79% | 7.13% | 7.28% | 6.76% | 6.38% |
| Other Income | 1.1 | 0.5 | 0.7 | 1.1 | 1.7 | 0.8 | 1.9 | 4.1 |
| Interest | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0.8 | 0.4 | 2.3 |
| Depreciation | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 |
| Profit before tax | 17.6 | 23.6 | 26.8 | 24.4 | 23.4 | 22.1 | 23.5 | 20.9 |
| Tax % | -26.4% | -25.3% | -25.2% | -26.3% | 26.8% | 27.4% | -28% | -28.3% |
| Net Profit | 13.0 | 17.7 | 20.0 | 18.0 | 17.2 | 16.0 | 16.9 | 14.9 |
| EPS in Rs | 2.37 | 3.25 | 3.68 | 3.29 | 3.14 | 2.94 | 3.16 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 36% |
| 3 Years: | 121% |
| TTM: | 15% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 35% |
| 3 Years: | 302% |
| TTM: | -6% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | -48% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 36% |
| 3 Years: | 121% |
| TTM: | 15% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 35% |
| 3 Years: | 300% |
| TTM: | -10% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | -48% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|