Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
INVESCO India Gold Exchange Tr | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
D P ABHUSHAN LIMITED | 5413.19 | 364.24 | 5403.71 | 16.05 | 3,602 | 88.9 |
Interarch Building Solutions L | 3907.08 | 283.79 | 3807.75 | 16.85 | 3508 | 30.3 |
D P ABHUSHAN LIMITED has established itself in the None sector, offering a range of products and services that cater to its market. With a strong presence in its field, the company is committed to growth and innovation in the industry.
Metrics | Mar 2024 | Jun 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|---|---|---|---|
Sales | 556.8 | 504.7 | 504.7 | 1,004.7 | 1,084.1 | 717.2 | 540.4 |
Expenses | 532.5 | 466.4 | 466.4 | 966.7 | 1,029.4 | 675.2 | 486.1 |
Operating Profit | 24.3 | 38.2 | 38.2 | 38.0 | 54.8 | 42.0 | 54.3 |
OPM % | 4.36% | 7.58% | 7.58% | 3.78% | 5.05% | 5.86% | 10.05% |
Other Income | 0.1 | 0.0 | 0.0 | 0.1 | 1.0 | 0.4 | 0.9 |
Interest | 0.5 | 3.0 | 3.0 | 2.9 | 4.5 | 4.0 | 4.0 |
Depreciation | 1.4 | 1.6 | 1.6 | 1.8 | 2.0 | 3.8 | 2.6 |
Profit before tax | 22.5 | 33.7 | 33.7 | 33.4 | 49.4 | 34.6 | 48.6 |
Tax % | -28.1% | 25.5% | 25.5% | 24.7% | 24.4% | -27.2% | 25% |
Net Profit | 16.2 | 25.1 | 25.1 | 25.1 | 37.3 | 25.2 | 36.4 |
EPS in Rs | 7.28 | 11.27 | 11.27 | 11.2 | 16.59 | 0 | 16.05 |
No Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 33% |
3 Years: | 24% |
TTM: | 42% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 47% |
3 Years: | 41% |
TTM: | 82% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 96% |
3 Years: | 56% |
1 Year: | 13% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 42% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 48% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 96% |
3 Years: | 56% |
1 Year: | 13% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|