Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Alna Trading & Exports Ltd., | NA | NA | NA | NA | 0 | |
Oseaspre Consultants Ltd., | NA | NA | NA | NA | 0 | |
Diggi Multitrade Limited | NA | NA | NA | NA | 17.4 | |
NEW LIGHT APPARELS LIMTED | NA | NA | NA | NA | 16.8 | 14.8 |
GEMSTONE INVESTMENTS LTD. | NA | NA | NA | NA | 16.8 | 52.6 |
Diggi Multitrade Limited, with Security Code 540811, is a leading player in the Trading & Distributors industry, categorized under the Services sector, offering Equity instruments.
Metrics | Mar 2018 | Sep 2018 | Sep 2019 | Mar 2020 | Sep 2020 | Mar 2022 | Mar 2023 |
---|---|---|---|---|---|---|---|
Sales | 3.1 | 1.8 | 0.6 | 0.1 | 0.1 | 7.2 | 0.0 |
Expenses | 3.4 | 1.5 | 0.8 | 0.2 | 0.1 | 7.3 | 0.0 |
Operating Profit | -0.3 | 0.2 | -0.2 | -0.1 | 0.0 | -0.1 | 0.0 |
OPM % | -9.94% | 13.01% | -26.18% | -58% | -14.29% | -1.45% | -20% |
Other Income | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 |
Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit before tax | -0.3 | 0.3 | -0.1 | 0.1 | 0.0 | 0.2 | 0.0 |
Tax % | -31.3% | -31.5% | 0% | 22.2% | -22.7% | -6.5% | -13.6% |
Net Profit | -0.2 | 0.2 | -0.1 | 0.1 | 0.0 | 0.2 | 0.0 |
EPS in Rs | -0.29 | 4.9 | -0.14 | 0.02 | 0.21 | -0.02 |
No Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | -100% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | -480% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 10% |
3 Years: | 2% |
1 Year: | -32% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|