Metrics | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|
Sales | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
Expenses | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 |
Operating Profit | -0.1 | 0.0 | 0.0 | -0.1 | -0.1 | -0.3 | 0.4 |
OPM % | -800% | -575% | -311.11% | -900% | -644.44% | -3975% | 78.08% |
Other Income | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | |||||||
Profit before tax | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | -0.3 | 0.4 |
Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 1.5% |
Net Profit | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | -0.3 | 0.4 |
EPS in Rs | 0 | -0.01 | 0.01 | -0.01 | -0.04 | 0.05 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | -15% |
5 Years: | -35% |
3 Years: | -27% |
TTM: | -75% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 25% |
TTM: | -1025% |
Stock Price CAGR | |
---|---|
10 Years: | 24% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Date | Stock | Party | Deal | Trans. | Quan. | Price | Value |
---|
News Date | Headline | Issuer Entity | Issuer Type | Order Size | Time Period |
---|