Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Alna Trading & Exports Ltd., | NA | NA | NA | NA | 0 | |
Oseaspre Consultants Ltd., | NA | NA | NA | NA | 0 | |
DHYAANI TRADEVENTTURES LIMITED | NA | NA | NA | NA | 22.1 | 28.7 |
MFL INDIA LTD. | NA | NA | NA | NA | 22 | |
Globe Commercials Limited | NA | NA | NA | NA | 22 | 3.66 |
DHYAANI TRADEVENTTURES LIMITED, with Security Code 543516, is a leading player in the Trading & Distributors industry, categorized under the Services sector, offering Equity instruments.
Metrics | Mar 2022 | Sep 2022 | Mar 2023 | Mar 2023 | Sep 2023 |
---|---|---|---|---|---|
Sales | 9.8 | 5.8 | 3.4 | 0.0 | 10.5 |
Expenses | 10.7 | 5.7 | 3.8 | 0.0 | 10.2 |
Operating Profit | -0.8 | 0.1 | -0.4 | 0.0 | 0.3 |
OPM % | -8.36% | 1.52% | -10.21% | 0% | 2.75% |
Other Income | 1.5 | 0.0 | 0.2 | 0.0 | 0.0 |
Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit before tax | 0.7 | 0.1 | -0.2 | 0.0 | 0.3 |
Tax % | -26.9% | -24.7% | -8.3% | 0% | -25.1% |
Net Profit | 0.5 | 0.1 | -0.1 | 0.0 | 0.2 |
EPS in Rs | 5.06 | 0.64 | -0.95 | -0.95 | 1.42 |
No Consolidated data available.
Person Category | Total After Acquisition Shares |
---|
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 26% |
3 Years: | 27% |
TTM: | 186% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 52% |
3 Years: | 39% |
TTM: | 328% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | -14% |
1 Year: | -27% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|