Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
HDFC MUTUAL FUND - HDFC GOLD E | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
DINDIGUL FARM PRODUCT LIMITED | NA | NA | NA | NA | 87.3 | 9.99 |
SHIVAM CHEMICALS LIMITED | NA | NA | NA | NA | 84.9 | 65.3 |
Reliable Data Services Limited | 342.97 | 41.17 | 334.07 | 3.99 | 81 | 9.74 |
DINDIGUL FARM PRODUCT LIMITED has established itself in the None sector, offering a range of products and services that cater to its market. With a strong presence in its field, the company is committed to growth and innovation in the industry.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 69% |
TTM: | 5% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 57% |
TTM: | 69% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|