Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Southern Gas Ltd., | 92.79 | 4.18 | 90.44 | 166.98 | 0.05 | 0.03 |
Indo Gulf Industries Ltd., | 611.92 | 22.63 | 611.19 | 2.37 | 0 | |
DEEPAK NITRITE LTD. | 19,243.90 | 981.30 | 19,034.00 | 7.19 | 26,361 | 38.2 |
SUMITOMO CHEMICAL INDIA LIMITE | 6731.53 | 874.3 | 6419.19 | 0.00 | 24733 | 48.0 |
ADITYA BIRLA REAL ESTATE LIMIT | 9613.2 | -423.7 | 9567 | -3.13 | 23037 | 1,263 |
Deepak Nitrite Limited, with Security Code 506401, is a leading player in the Specialty Chemicals industry, categorized under the Commodities sector, offering Equity instruments.
Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 729.9 | 685.3 | 817.7 | 800.5 | 708.3 | 670.5 | 674.3 | 671.1 | 715.7 | 604.7 |
Expenses | 590.8 | 545.3 | 657.5 | 654.0 | 583.0 | 552.8 | 562.2 | 586.7 | 619.0 | 529.8 |
Operating Profit | 139.2 | 140.0 | 160.3 | 146.5 | 125.3 | 117.8 | 112.1 | 84.4 | 96.7 | 74.9 |
OPM % | 19.07% | 20.43% | 19.6% | 18.3% | 17.69% | 17.56% | 16.63% | 12.58% | 13.52% | 12.39% |
Other Income | 9.5 | 70.5 | 11.7 | 9.9 | 10.3 | 89.4 | 10.7 | 97.2 | 13.7 | 109.7 |
Interest | 0.3 | 0.3 | 0.5 | 0.5 | 0.6 | 0.3 | 0.4 | 0.8 | 1.0 | 0.9 |
Depreciation | 17.9 | 18.2 | 19.5 | 20.6 | 19.8 | 20.6 | 22.4 | 24.1 | 24.5 | 25.4 |
Profit before tax | 130.5 | 192.0 | 152.0 | 135.3 | 115.2 | 186.2 | 100.1 | 76.9 | 85.0 | 158.3 |
Tax % | 25.6% | 17.4% | 25.5% | 25.7% | 25.5% | 15.5% | 25.6% | 26.2% | 25.9% | 10.1% |
Net Profit | 97.1 | 158.5 | 113.2 | 100.6 | 85.8 | 157.4 | 74.5 | 115.7 | 63.0 | 142.3 |
EPS in Rs | 7.12 | 11.62 | 8.3 | 7.37 | 6.29 | 11.54 | 5.46 | 8.48 | 4.62 | 10.43 |
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 1,961.7 | 1,991.1 | 1,961.4 | 1,768.3 | 1,778.1 | 2,009.2 | 2,126.2 | 2,166.8 | 2,032.0 | 1,903.4 |
Expenses | 1,690.8 | 1,676.5 | 1,613.4 | 1,558.6 | 1,475.8 | 1,704.6 | 1,825.1 | 1,857.7 | 1,734.5 | 1,734.9 |
Operating Profit | 270.9 | 314.6 | 348.0 | 209.8 | 302.3 | 304.7 | 301.1 | 309.2 | 297.5 | 168.5 |
OPM % | 13.8% | 15.8% | 17.7% | 11.9% | 17% | 15.2% | 14.2% | 14.3% | 14.6% | 8.9% |
Other Income | 12.0 | 13.4 | 12.6 | 31.9 | 17.0 | 13.6 | 98.9 | 18.8 | 21.3 | 21.0 |
Interest | 5.9 | 5.8 | 4.5 | 1.8 | 2.7 | 2.9 | 4.4 | 5.8 | 6.3 | 6.1 |
Depreciation | 42.4 | 41.1 | 40.9 | 38.1 | 39.4 | 41.7 | 46.5 | 47.5 | 48.5 | 48.2 |
Profit before tax | 234.6 | 281.0 | 315.2 | 201.7 | 277.2 | 273.6 | 269.4 | 274.8 | 264.0 | 135.2 |
Tax % | 25.6% | 25.6% | 25.8% | 25.7% | 26% | 26.1% | 27.3% | 26.3% | 26.4% | 27.4% |
Net Profit | 174.5 | 209.1 | 233.9 | 149.9 | 205.1 | 202.1 | 253.9 | 202.5 | 194.2 | 98.1 |
EPS in Rs | 12 | 15 | 17 | 10 | 15 | 14 | 18 | 14 | 14 | 7 |
Compounded Sales Growth | |
---|---|
10 Years: | 8% |
5 Years: | 9% |
3 Years: | 15% |
TTM: | -11% |
Compounded Profit Growth | |
---|---|
10 Years: | 25% |
5 Years: | 20% |
3 Years: | 0% |
TTM: | -33% |
Stock Price CAGR | |
---|---|
10 Years: | 38% |
5 Years: | 33% |
3 Years: | -1% |
1 Year: | -16% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 23% |
3 Years: | 21% |
TTM: | 9% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 33% |
3 Years: | -2% |
TTM: | -13% |
Stock Price CAGR | |
---|---|
10 Years: | 38% |
5 Years: | 33% |
3 Years: | -1% |
1 Year: | -16% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|