Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
INVESCO India Gold Exchange Tr | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
Deepak Builders and Engineers | 1077.16 | 149.9 | 1066.04 | 3.22 | 653.0 | 11.4 |
CWD Limited | NA | NA | NA | NA | 653 | 260.0 |
N/A
Metrics | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|---|
Sales | 121.8 | 130.5 | 224.3 | 106.6 |
Expenses | 94.1 | 100.4 | 201.6 | 80.3 |
Operating Profit | 27.7 | 30.1 | 22.7 | 26.3 |
OPM % | 22.71% | 23.08% | 10.14% | 24.68% |
Other Income | 0.9 | 1.1 | 1.6 | 1.1 |
Interest | 6.9 | 8.3 | 5.9 | 5.6 |
Depreciation | 1.9 | 1.5 | 1.8 | 1.8 |
Profit before tax | 19.8 | 21.5 | 16.6 | 20.0 |
Tax % | -23.7% | -24.3% | -32% | 25.2% |
Net Profit | 15.1 | 16.3 | 11.2 | 15.0 |
EPS in Rs | 4.15 | 7.48 | 2.4 | 3.22 |
No Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 16% |
3 Years: | 13% |
TTM: | 18% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 82% |
3 Years: | 65% |
TTM: | 181% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|