We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Pet Plastics Ltd., | 12.90 | -3.45 | 12.49 | -6.89 | 0 | |
| ISMT Limited | NA | NA | NA | NA | 0 | NA |
| CFF FLUID CONTROL LIMITED | NA | NA | NA | NA | 1,285 | 53.9 |
| YUKEN INDIA LTD. | 879.51 | 30.94 | 871.46 | 2.38 | 1263 | 53.9 |
| STEEL EXCHANGE INDIA LTD. | 3049.52 | 102.29 | 2999.99 | 0.09 | 1206 | 35.9 |
CFF FLUID CONTROL LIMITED, with Security Code 543920, is a leading player in the Aerospace & Defense industry, categorized under the Industrials sector, offering Equity instruments.
| Metrics | Mar 2023 | Sep 2023 |
|---|---|---|
| Sales | 31.7 | 59.5 |
| Expenses | 23.3 | 41.7 |
| Operating Profit | 8.4 | 17.7 |
| OPM % | 26.35% | 29.78% |
| Other Income | 0.3 | 0.1 |
| Interest | 2.1 | 1.6 |
| Depreciation | 0.9 | 2.0 |
| Profit before tax | 5.7 | 14.1 |
| Tax % | -34.9% | -28.5% |
| Net Profit | 3.7 | 10.1 |
| EPS in Rs | 2.62 | 5.75 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 36% |
| 3 Years: | 46% |
| TTM: | 36% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 77% |
| 3 Years: | 45% |
| TTM: | 40% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 13% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|